| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 56 |
| Number of clients: | 11 |
No Quality Score Badges for S&F/WEHRW in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| THE HONG KONG POLYTECHNIC UNIVERSITY | 16 | |
| City University of Hong Kong | 15 | |
| The Hong Kong University of Science and Technology | 12 | |
| Hong Kong Applied Science and Technology Research Institute Company Limited | 4 | |
| The Hong Kong Research Institute of Textiles and Apparel Limited | 2 | |
| Hong Kong Baptist University | 2 | |
| National University of Singapore | 1 | |
| ZUMTOBEL LIGHTING GMBH | 1 | |
| AI Guided Limited | 1 | |
| Jiangnan University | 1 | |
| Nano and Advanced Materials Institute Limited | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 9 |
| 1700 | Chemical and Materials Engineering | 16 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 2 |
| 2600 | Communications | 11 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 11 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 1 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 6 |
Quality score data for S&F/WEHRW is only available for logged in users with an email address ending in . Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for S&F/WEHRW is only available for logged in users with an email address ending in . Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.