| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 13 |
| Number of law firms: | 3 |
No Quality Score Badges for The U.S.A., as represented by the Secretary, Department of Health and Human Services in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Klarquist Sparkman, LLP | 11 | |
| McDonnell Boehnen Hulbert & Berghoff LLP | 1 | |
| Sheridan Ross P.C. | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 11 |
| 1700 | Chemical and Materials Engineering | 1 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 0 |
| 2600 | Communications | 0 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 1 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 0 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 0 |
Quality score data for The U.S.A., as represented by the Secretary, Department of Health and Human Services is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for The U.S.A., as represented by the Secretary, Department of Health and Human Services is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.