| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 26 |
| Number of law firms: | 15 |
No Quality Score Badges for THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Bhole IP Law | 5 | |
| NORTON ROSE FULBRIGHT CANADA LLP | 4 | |
| SMART & BIGGAR LP | 2 | |
| Peninsula Patent Group | 2 | |
| NORTON ROSE FULBRIGHT US LLP | 2 | Top 10 1600 |
| HILL & SCHUMACHER | 2 | |
| Stradley Ronon Stevens & Young, LLP | 1 | |
| Nolte Lackenbach Siegel | 1 | |
| Unknown | 1 | |
| Hamilton, Brook, Smith & Reynolds, P.C. | 1 | |
| Volpe Koenig | 1 | |
| Quarles & Brady LLP | 1 | |
| HEER LAW | 1 | |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 1 | |
| ALG Intellectual Property, LLC | 1 | Top 50 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 7 |
| 1700 | Chemical and Materials Engineering | 6 |
| 2100 | Computer Architecture and Software | 1 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 4 |
| 2600 | Communications | 1 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 7 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 0 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 0 |
Quality score data for THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for THE GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.