| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 312 |
| Number of law firms: | 16 |
No Quality Score Badges for Caterpillar Inc. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| Unknown | 199 | |
| Bookoff McAndrews, PLLC | 24 | |
| Brannon Sowers & Cracraft PC | 21 | |
| Lee & Hayes, P.C. | 17 | Top 50 Top 10 2400 |
| Schwegman Lundberg & Woessner, P.A. | 17 | |
| XSENSUS LLP | 7 | |
| Harrity & Harrity, LLP | 7 | Top 10 Top 10 2100 Top 10 2400 Top 10 2600 Top 10 2800 |
| Leydig, Voit & Mayer, Ltd. | 6 | |
| von Briesen & Roper, s.c. | 4 | |
| Schwegman | 3 | |
| Procopio, Cory, Hargreaves & Savitch LLP | 2 | Top 10 2400 |
| vonBreisen | 1 | |
| Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | 1 | |
| Perkins Coie LLP | 1 | |
| Bookoff | 1 | |
| Foley & Lardner LLP (Dallas) | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 13 |
| 2100 | Computer Architecture and Software | 11 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 4 |
| 2600 | Communications | 10 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 37 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 137 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 100 |
Quality score data for Caterpillar Inc. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Caterpillar Inc. is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.