| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 62 |
| Number of law firms: | 17 |
No Quality Score Badges for Carl Zeiss Microscopy GmbH in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Law Firm | No. of Issued Patents | Quality Badges of Law Firm |
|---|---|---|
| LaBatt, LLC | 12 | |
| Fish & Richardson P.C. | 11 | |
| Brake Hughes Bellermann LLP | 6 | Top 50 |
| DUANE MORRIS LLP | 6 | |
| HoustonHogle LLP | 5 | |
| Westborough IP Group, LLC | 4 | |
| Grüneberg and Myers PLLC | 3 | |
| Muirhead and Saturnelli, LLC | 2 | |
| NIXON PEABODY LLP | 2 | |
| Renner, Otto, Boisselle & Sklar, LLP | 2 | |
| Collard & Roe, P.C. | 2 | |
| Armstrong Teasdale LLP | 2 | |
| Christensen, Fonder, Dardi & Herbert PLLC | 1 | |
| Skaar Ulbrich Macari, P.A. | 1 | |
| Unknown | 1 | |
| MARSHALL, GERSTEIN & BORUN LLP | 1 | |
| Sage Patent Group | 1 |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 1 |
| 2100 | Computer Architecture and Software | 0 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 9 |
| 2600 | Communications | 18 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 32 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 1 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 1 |
Quality score data for Carl Zeiss Microscopy GmbH is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.
Quality score data for Carl Zeiss Microscopy GmbH is only available for patent attorneys of the company. Please contact us at support@foopatentbots.com if you are an attorney at this company and you would like access to your quality score data.