Login with your work email address to view charts. No credit card required.
| Art Unit: | 3798 — Surgery |
|---|---|
| Group: | 3790 — Medical Instruments, Diagnostic Equipment, and Treatment Devices |
| Classes: |
600 — Surgery 601 — Surgery: kinesitherapy 604 — Surgery 606 — Surgery 433 — Dentistry |
| Phone: | (571) 272-1292 |
| Email: | sean.frith@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 8 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 40% over 164 cases |
|---|---|
| Difficulty: | Very Hard |
| Difficulty Percentile: | 86th
|
With Examiner Frith, you have a 40% chance of getting an issued patent by 3 years after the first office action. Examiner Frith is a very hard examiner and in the 86th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Frith, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Frith's grant rate is lower than that of Art Unit 3798 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Frith | 2.5 |
| Art Unit 3798 | 1.9 |
Examiner Frith has granted 36 of 107 cases without any applicant-requested interviews for a grant rate of 34%.
Examiner Frith has granted 30 of 57 cases with at least one applicant-requested interview for a grant rate of 53%.
With Examiner Frith, conducting an interview increases your chance of getting a patent granted by 56%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18886261 | Shock Wave Balloon Catheter With Multiple Shock Wave Sources | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17679067 | Device For Moving A Medical Object And Method For Providing A Correction Preset | Patented | View | |
| 17742242 | Locking And Drive Mechanisms For Positioning And Stabilization Of Catheters And Endoscopic Tools | Patented | View | |
| 18821662 | Medical Instrument Guidance With Robotic Systems | Patented | View | |
| 18728135 | Magnetic Resonance Guided Selection Of Virtual Reality Motion Patterns For Phantom Limbs | Patented | View | |
| 18143836 | Intravascular Imaging Devices | Patented | View | |
| 18009586 | Method For Estimating Hemodynamic Parameters | Patented | View | |
| 18789284 | Estimating The Endoluminal Path Of An Endoluminal Device Along A Lumen | Patented | View | |
| 17452317 | Ultrasound Based Multiple Bone Registration Surgical Systems And Methods Of Use In Computer-Assisted Surgery | Patented | View | |
| 18707414 | Method And Analysis Device For Collateral Circulation Assessment Based On Deep Learning Model Using Dynamic Perfusion Mri Image | Patented | View | |
| 18794114 | Systems And Methods For Treating Vascular Occlusions With Catheter Based Ultrasound | Patented | View | |
| 18155272 | Medical Image Diagnosis Apparatus | Patented | View | |
| 18620964 | Control Apparatus, Imaging System, Control Method, And Control Program | Patented | View | |
| 18135151 | Respire 1 | Abandoned | View | |
| 18175307 | Ultrasound Imaging System And Method For Segmenting An Object From A Volumetric Ultrasound Dataset | Patented | View | |
| 18511742 | Instrument Response Function Monitor On An Optical Measurement Device | Patented | View | |
| 18624249 | Imaging System, Processing Device, And Method To Be Performed By Computer In Imaging System | Abandoned | View | |
| 18488713 | System And Method For Sensitivity-Based Patient Positioning For Emission Tomography Imaging | Patented | View | |
| 18286039 | Perfusion Measurement With Low Field Nmr | Patented | View | |
| 17827629 | Process For Measuring Efficacy Of Pain Therapy | Abandoned | View | |
| 18317146 | Medical Information Processing Apparatus | Patented | View | |
| 16265179 | Diagnostic Method, Treatment Method And Medical System | Patented | View | |
| 18177082 | Ultrasound Diagnostic Apparatus And Control Method Of Ultrasound Diagnostic Apparatus | Patented | View | |
| 17602603 | Method Of Sampling Relevant Surface Points Of A Subject | Patented | View | |
| 16962177 | System And Method For Detecting And/or Determining Characteristics Of Tissue | Abandoned | View | |
| 18715768 | Perfusion Analysis | Patented | View | |
| 18370323 | Techniques For Determining A Timing Uncertainty Of A Component Of An Optical Measurement System | Patented | View | |
| 18557403 | Vital Sign Detection Apparatus And System And Data Processing Method | Patented | View | |
| 18031031 | Functional Magnetic Resonance Imaging | Patented | View | |
| 18083080 | Intraluminal Imaging For Reference Image Frame And Target Image Frame Confirmation With Deep Breathing | Patented | View | |
| 17971873 | Reference Plane For Medical Device Placement | Patented | View | |
| 16968520 | Deep Learning-Based Diagnosis And Referral Of Diseases And Disorders | Abandoned | View | |
| 18015979 | Emdr Thrapy Analysis | Abandoned | View | |
| 17725945 | Acceleration Based Patient Weight Determination | Patented | View | |
| 17180098 | Method And Apparatus For Displaying Medical Images | Patented | View | |
| 16217061 | Method For Patient Registration, Calibration, And Real-Time Augmented Reality Image Display During Surgery | Abandoned | View | |
| 16608584 | Image Data Adjustment Method And Device | Abandoned | View | |
| 18298413 | Ultrasound Diagnostic Apparatus, Analysis Device, And Analysis Method | Patented | View | |
| 18101979 | Reducing Catheter Rotation Motor Pwm Interference With Intravascular Ultrasound Imaging | Patented | View | |
| 17754540 | Display Device For Displaying Sub-Surface Structures And Method For Displaying Said Sub-Surface Structures | Abandoned | View | |
| 17865872 | Clot Detection And Treatment Methods And Systems | Abandoned | View | |
| 18676319 | Determining Subtypes Of Schizophrenia In A Subject, Treatment Of Schizophrenia, Medicament For Treating Schizophrenia And Determining The Efficacy Of Such Medication | Abandoned | View | |
| 17442823 | Propeller Echo Planar Time-Resolved Imaging With Dynamic Encoding | Patented | View | |
| 17263850 | Method And System For Augmented Imaging In Open Treatment Using Multispectral Information | Patented | View | |
| 16977646 | Measurement Elements For Oral Care Devices | Abandoned | View | |
| 17599182 | Method And Device For A Non-Invasive Determination And/or Monitoring Of Intracranial Compliance | Patented | View | |
| 17290849 | Deep Spectral Bolus Tracking | Patented | View | |
| 18118562 | Apparatus For Estimating Bio-Information And Method Of Detecting Abnormal Bio-Signal | Patented | View | |
| 18107166 | Apparatus And Method For Estimating Bio-Information | Patented | View | |
| 18012063 | Method And System For Data Transfer Reduction In Ultrasound Imaging | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.