Login with your work email address to view charts. No credit card required.
| Art Unit: | 3798 — Surgery |
|---|---|
| Group: | 3790 — Medical Instruments, Diagnostic Equipment, and Treatment Devices |
| Classes: |
600 — Surgery 601 — Surgery: kinesitherapy 382 — Image analysis |
| Phone: | (571) 272-4744 |
| Email: | andrew.begeman@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr(Biomedical Engrg) |
| Service: | 5 years |
| Grade: | GS-13 |
| 3-Year Grant rate: | 29% over 79 cases |
|---|---|
| Difficulty: | Extremely Hard |
| Difficulty Percentile: | 91st
|
With Examiner Begeman, you have a 29% chance of getting an issued patent by 3 years after the first office action. Examiner Begeman is an extremely hard examiner and in the 91st percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Begeman, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Begeman's grant rate is lower than that of Art Unit 3798 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Begeman | 3.1 |
| Art Unit 3798 | 1.9 |
Examiner Begeman has granted 13 of 53 cases without any applicant-requested interviews for a grant rate of 25%.
Examiner Begeman has granted 10 of 26 cases with at least one applicant-requested interview for a grant rate of 38%.
With Examiner Begeman, conducting an interview increases your chance of getting a patent granted by 52%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18333323 | Device For Intra-Cardiac And Intra-Vascular Surgical Procedure Having An Endoluminal Ultrasound Probe | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 17213636 | Holographic Treatment Zone Modeling And Feedback Loop For Surgical Procedures | Abandoned | View | |
| 17674484 | Distributed Portable Ultrasound System | Patented | View | |
| 17262390 | Ultrasound System And Method For Guided Shear Wave Elastography Of Anisotropic Tissue | Patented | View | |
| 18074678 | Customized Patient Tracker For Image Guided Surgery | Abandoned | View | |
| 18180674 | Ultrasound Diagnostic Apparatus And Control Method For Ultrasound Diagnostic Apparatus For Displaying Ultrasound Image And Radiation Image | Abandoned | View | |
| 18447909 | Noninvasive Biomarker For Diagnosing Major Depressive Disorder Using Optical Coherence Tomography | Abandoned | View | |
| 17205381 | Deformation Model For A Tissue | Abandoned | View | |
| 16645181 | System And Method For Measuring Real-Time Body Kinematics | Patented | View | |
| 18173629 | Ultrasound System And Control Method Of Ultrasound System Which Have Function Of Preventing Forgetting To Attach Protective Equipment That Protects Ultrasound Probe | Patented | View | |
| 18689179 | Ultrasound Imaging System And Method | Patented | View | |
| 17542334 | Spectro-Mechanical Imaging For Characterizing Embedded Lesions | Patented | View | |
| 17956222 | Portable Medical Device | Abandoned | View | |
| 17614598 | Relative Location Determining For Passive Ultrasound Sensors | Abandoned | View | |
| 17877117 | Tracking System | Abandoned | View | |
| 18508518 | Apparatus For Noninvasive Veterinary Screening And Diagnosis | Abandoned | View | |
| 17237931 | Methods, Systems, And Computer Readable Media For Utilizing Ultrasound Multiple Scattering To Access Pulmonary Fibrosis | Patented | View | |
| 17892718 | Multi-Object Thermal Radiation Measuring Device And Operating Method Thereof | Abandoned | View | |
| 17068118 | Procedure Visualization And Guidance | Abandoned | View | |
| 17393022 | Ultrasound Probe Guidance | Patented | View | |
| 17032963 | Image Processing System And Control Method Thereof | Abandoned | View | |
| 18741279 | Ultrasonic Device For Coupling An Ultrasonic Coupling Gel And Ultrasonic Head | Patented | View | |
| 17229515 | Methods And Systems For Determining Body Composition Of Biological Bodies Using A Resonant Cavity | Abandoned | View | |
| 17430461 | Artificial Neural Network-Based Nuclear Magnetic Resonance And Magnetic Resonance Spectroscopy Data Processing Method And Apparatus Thereof | Patented | View | |
| 16351075 | Electromagnetic Navigation Bronchoscopy Using Ultrasound | Abandoned | View | |
| 17608782 | Method And Apparatus For Shear Wave Generation | Abandoned | View | |
| 16604190 | Laser Line Directional System For 3d Anatomy Ultrasound Phantom Trainer | Abandoned | View | |
| 18146368 | Medical Devices And Methods Thereof | Abandoned | View | |
| 17239335 | Displaying Blood Vessels In Ultrasound Images | Patented | View | |
| 18307094 | Magnetocardiography Measuring Apparatus | Patented | View | |
| 17841489 | Wearable Imaging System For Measuring Bone Displacement | Patented | View | |
| 17132233 | Medical Image Diagnostics System And Ultrasonic Probe | Abandoned | View | |
| 17581439 | Actively Cooled Ultrasound Probe With Additively Manufactured Heat Exchanger | Abandoned | View | |
| 17115966 | Method And Apparatus For Quantitative Imaging Using Ultrasound Data | Patented | View | |
| 17872717 | Large Vessel Occlusion Alert From Optical Measurements | Abandoned | View | |
| 17506180 | Method And System For Characterizing Valvular Regurgitation/insufficiency From Sequences Of Images | Patented | View | |
| 17202508 | Electronic Device, Control Method For The Electronic Device, And Storage Medium | Patented | View | |
| 17652591 | Ultrasonic Diagnostic Apparatus, Determination Method, And Determination Program | Abandoned | View | |
| 18105207 | Intraoperative Ultrasound Probe System And Related Methods | Abandoned | View | |
| 16366803 | Radiation Image Processing Apparatus And Radiation Image Processing Method | Abandoned | View | |
| 17373015 | Apparatus And Method For Estimating Blood Pressure | Patented | View | |
| 17604941 | Anatomical Structure Identification Apparatus And Display Method Thereof | Patented | View | |
| 17788416 | Device For Monitoring Hifu Treatments | Abandoned | View | |
| 16637284 | Device, System And Method For Determining A Physiological Parameter Of A Subject | Abandoned | View | |
| 16695974 | Method And Device For Measuring A Mean Value Of Visco-Elasticity Of A Region Of Interest | Patented | View | |
| 17764029 | Recording Ultrasound Images | Abandoned | View | |
| 17412696 | Actively Damped Ultrasonic Transducer | Abandoned | View | |
| 17831611 | Ultrasound Imaging Apparatus, Ultrasound Imaging System, Method Of Operating Ultrasound Imaging Apparatus, Computer-Readable Recording Medium, And Ultrasound Endoscope System | Abandoned | View | |
| 18526848 | Detecting Fluid Flows Using Ultrasound Imaging Systems | Patented | View | |
| 17062917 | Method For Maintaining Localization Of Distal Catheter Tip To Target During Ventilation And/or Cardiac Cycles | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.