Login with your work email address to view charts. No credit card required.
| Art Unit: | 3792 — Surgery: light, thermal, and electrical application |
|---|---|
| Group: | 3790 — Medical Instruments, Diagnostic Equipment, and Treatment Devices |
| Classes: |
705 — Data processing: financial, business practice, management, or cost/price determination 600 — Surgery 607 — Surgery: light, thermal, and electrical application |
| Phone: | (571) 272-3301 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr(Biomedical Engrg) |
| Service: | 1 years |
| Grade: | GS-07 |
Below is the grant rate timeline for Examiner Skrobarczyk, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Skrobarczyk's grant rate is lower than that of Art Unit 3792 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Skrobarczyk | 0.8 |
| Art Unit 3792 | 1.7 |
Examiner Skrobarczyk has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Skrobarczyk has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Skrobarczyk, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18273481 | Learning Device, Determination Device, Method For Generating Trained Model, And Recording Medium | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 18217375 | Infant And Toddler Development Management System And Method By Artificial Intelligence-Based Video Analysis | Abandoned | View | |
| 18307122 | Medical Support System | Abandoned | View | |
| 18565271 | Social Resource Presenting Apparatus, Social Resource Presenting Method And Program | Abandoned | View | |
| 17743823 | System And Method For Maintaining Sterile Fields In A Monitored Enclosure | Patented | View | |
| 18422081 | Medical Procedure Charge Analysis And Restructuring Tools And Techniques | Patented | View | |
| 18094612 | Cloud Based Corneal Surface Difference Mapping System And Method | Patented | View | |
| 17285400 | Process For Managing Or Assisting In The Monitoring Of A Physiological Parameter Of An Individual, In Particular The Blood Sugar Level | Abandoned | View | |
| 18242552 | Providing Device, Providing Method, And Providing Program | Abandoned | View | |
| 18643133 | Computer-Based Systems With Implementing A Software Platform And Methods Of Use Thereof | Patented | View | |
| 18318838 | Artificial Intelligence System For Sensing And Rehabilitation | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.