Login with your work email address to view charts. No credit card required.
| Art Unit: | 3791 — Surgery |
|---|---|
| Group: | 3790 — Medical Instruments, Diagnostic Equipment, and Treatment Devices |
| Classes: |
600 — Surgery 604 — Surgery 700 — Data processing: generic control systems or specific applications 433 — Dentistry 606 — Surgery 702 — Data processing: measuring, calibrating, or testing |
| Phone: | (571) 270-5508 |
| Email: | marjan.fardanesh@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Biomedical Engrg |
| Service: | 16 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 80% over 382 cases |
|---|---|
| Difficulty: | Medium |
| Difficulty Percentile: | 45th
|
With Examiner Fardanesh, you have a 80% chance of getting an issued patent by 3 years after the first office action. Examiner Fardanesh is a medium examiner and in the 45th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Fardanesh, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Fardanesh's grant rate is higher than that of Art Unit 3791 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Fardanesh | 1.4 |
| Art Unit 3791 | 1.9 |
Examiner Fardanesh has granted 254 of 330 cases without any applicant-requested interviews for a grant rate of 77%.
Examiner Fardanesh has granted 50 of 52 cases with at least one applicant-requested interview for a grant rate of 96%.
With Examiner Fardanesh, conducting an interview increases your chance of getting a patent granted by 25%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18503468 | Dual Movable Blade Biopsy Tool With Stylet | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18102935 | Detection Device | Patented | View | |
| 18047968 | Physiological Monitoring System | Patented | View | |
| 17999829 | Temperature Detection System | Abandoned | View | |
| 18080948 | Sensor System | Abandoned | View | |
| 17661306 | Calibration-Free Pulse Oximetry | Patented | View | |
| 18793155 | Photoplethysmography Sensors And Processes | Patented | View | |
| 17745418 | Vehicular Health Monitoring System And Method | Abandoned | View | |
| 18083312 | Analyte Sensor | Patented | View | |
| 17352550 | Determining A Platelet Aggregation Value | Patented | View | |
| 18004017 | Device For Measuring Percutaneous Oxygen Saturation, And Method For Controlling Same | Abandoned | View | |
| 18322520 | Iterative Techniques To Determine Tissue Oxygen Saturation | Patented | View | |
| 18480446 | Tissue Oxygen Saturation Determined By Monte Carlo And Iterative Techniques | Patented | View | |
| 17425116 | Hemoglobin Measurement By Retinal Imaging | Patented | View | |
| 17209872 | Wearable Earpiece Oxygen Monitor | Patented | View | |
| 18323735 | Apparatus And Method For Measuring Bio-Information | Patented | View | |
| 17745549 | Ingestible Device And Associated Methods | Abandoned | View | |
| 18057040 | Apparatus And Methods For Detecting Optical Signals From Implanted Sensors | Abandoned | View | |
| 17610742 | Dementia Test Device And Dementia Diagnosis Device, And Dementia Diagnosis System Comprising Same | Abandoned | View | |
| 17374809 | Photodetection System | Patented | View | |
| 18087777 | Activity Monitoring Device With Assessment Of Exercise Intensity | Patented | View | |
| 17403677 | Hydration Measurement With A Watch | Patented | View | |
| 17931359 | Methods And Systems For Reducing Difference Between Calculated And Measured Analyte Levels | Patented | View | |
| 17793566 | Blood Vessel Detection Device And Method Therefor | Patented | View | |
| 17366287 | Multiple Source-Detector Pair Photoplethysmography (Ppg) Sensor | Patented | View | |
| 18302405 | Multispot Monitoring For Use In Optical Coherence Tomography | Abandoned | View | |
| 17462875 | Continuous Analyte Monitoring System | Patented | View | |
| 17854011 | System For Measuring The Presence And/or The Concentration Of An Analysis Substance In A Bodily Fluid | Abandoned | View | |
| 17455542 | Method And Apparatus For A Burst Operation Pressure Sensor | Patented | View | |
| 17728893 | Biomonitoring Systems And Methods Of Loading And Releasing The Same | Patented | View | |
| 18165108 | Monitor And System For Monitoring An Organism | Abandoned | View | |
| 17834214 | Measurement System, Measurement Apparatus And Storage Medium Storing Program | Abandoned | View | |
| 17839705 | Ear Wearing Type Sensor Probe For Measuring Spo2 | Abandoned | View | |
| 18516086 | Steerable Guidewire And Method Of Use | Abandoned | View | |
| 17983209 | Implantable Glucose Monitor | Patented | View | |
| 18827016 | Photoplethysmography Sensors And Processes | Patented | View | |
| 18206555 | Systems For Skin Patch Gravity Resistance | Patented | View | |
| 17656982 | Disposable Components For Reusable Physiological Sensor | Patented | View | |
| 17699803 | Detection Of An Analyte Using Different Combinations Of Detector Elements That Can Transmit Or Receive | Abandoned | View | |
| 17209667 | Wearable Earpiece Biometric Monitor | Patented | View | |
| 17458643 | Glucose Sensor System | Patented | View | |
| 17127266 | System And Method For Health Monitoring Including A User Device And Biosensor | Patented | View | |
| 17856338 | Wearable Athletic Monitoring Using Digital Modulation | Patented | View | |
| 17448340 | Regional Oximetry Signal Processor | Patented | View | |
| 17845479 | Analyte Monitoring Systems And Methods That Make Use Of Information About A Condition Of The Environment Surrounding An Analyte Sensor | Patented | View | |
| 17806580 | Patient Monitor For Monitoring Microcirculation | Abandoned | View | |
| 17462640 | Analyte Sensor Transceiver Configured To Provide Tactile, Visual, And/or Aural Feedback | Patented | View | |
| 17930738 | Fiber Optic Flow And Oxygenation Monitoring Using Diffuse Correlation And Reflectance | Abandoned | View | |
| 17397985 | Sensor-Coupled Microneedle Array For Interstitial Fluid Analysis | Abandoned | View | |
| 17821990 | Photoplethysmography Sensors And Processes | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.