Login with your work email address to view charts. No credit card required.
| Art Unit: | 3698 — Data processing: financial, business practice, management, or cost/price determination |
|---|---|
| Group: | 3690 — Business Methods - Finance/Banking/ Insurance and Business Cryptography |
| Classes: |
705 — Data processing: financial, business practice, management, or cost/price determination 707 — Data processing: database and file management or data structures |
| Phone: | (571) 272-2935 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr Compr Engrg |
| Service: | 1 years |
| Grade: | GS-09 |
| 3-Year Grant rate: | 60% over 72 cases |
|---|---|
| Difficulty: | Harder |
| Difficulty Percentile: | 72nd
|
With Examiner Sax, you have a 60% chance of getting an issued patent by 3 years after the first office action. Examiner Sax is a harder examiner and in the 72nd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Sax, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Sax's grant rate is higher than that of Art Unit 3698 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Sax | 1.7 |
| Art Unit 3698 | 1.9 |
Examiner Sax has granted 21 of 39 cases without any applicant-requested interviews for a grant rate of 54%.
Examiner Sax has granted 22 of 33 cases with at least one applicant-requested interview for a grant rate of 67%.
With Examiner Sax, conducting an interview increases your chance of getting a patent granted by 24%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18244607 | Systems And Methods For Network Modelled Data | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18653513 | Embedding Privacy Measures Into A Distributed Ledger | Patented | View | |
| 18134981 | Automatically Pairing Physical Assets To A Non-Fungible Token Or Digital Asset | Patented | View | |
| 18141561 | Systems And Methods For Enhanced Non-Fungible Tokens | Abandoned | View | |
| 18126037 | Storage And Consumption Of Software Bill Of Materials On Public Blockchain | Patented | View | |
| 17721042 | System, Method And Program Product For Generating And Utilizing Stable Value Digital Assets | Patented | View | |
| 18341557 | Token Transfer Via Messaging Service Of Wallet Application | Patented | View | |
| 18430580 | Devices, Methods And Systems Of Blockchain Applications Completing Real Estate Transactions | Abandoned | View | |
| 18433292 | Automated Channel Management For A Second-Layer Payment Protocol Network Via Discrete Optimization And Simulation | Abandoned | View | |
| 18213762 | Using A Conversation Interface To Transfer Digital Assets | Patented | View | |
| 18143901 | Increased Network Security Using A Secure Token Exchange | Patented | View | |
| 18530588 | Digital Transaction Apparatus, System, And Method With A Virtual Companion Card | Abandoned | View | |
| 18402547 | Managing Smart Contracts Using A Distributed Ledger | Patented | View | |
| 18273721 | Payment Service Implementation Methods And Apparatuses | Patented | View | |
| 17554349 | Payment Verification Method And Payment Verification System | Abandoned | View | |
| 17365094 | Apparatus And Method For Providing And/or For Facilitating Secured And/or On-Line Campaigns, Elections, And/or Voting Activities | Patented | View | |
| 18201420 | System And Method For Authentication Of Resource Transfers Using Tokenization As Indicator Of Authorized Resource Distribution | Patented | View | |
| 18325030 | Contingent Payments For Virtual Currencies | Patented | View | |
| 18343276 | Network-Level Exchange Modification For Network-Based Exchanges | Patented | View | |
| 18199145 | Methods, Devices, And Systems For Creating And Managing Web3 App Credentials | Patented | View | |
| 18141871 | Systems And Methods For A Multi-Layer, Multi-Channel Approach To Authenticate Users And Transactions In Public And Private Network Settings | Abandoned | View | |
| 18395578 | Dynamic Multi-Party Computation For Securely Utilizing And Storing A Secret Data-Item | Patented | View | |
| 17282738 | Electronic Voting Assistant | Abandoned | View | |
| 17669373 | Digital Checks | Patented | View | |
| 16371278 | Method And System For Providing Remittance Function By Recognizing Content Of A Message In A Messenger Application With Remittance Function | Patented | View | |
| 16591013 | Methods And Systems For Verifying Cardholder Authenticity When Provisioning A Token | Patented | View | |
| 16848271 | Managed Emv Kernel For Faster Processing | Patented | View | |
| 16418299 | Method And Apparatus For Managing Subject Data Based On Block Chain | Patented | View | |
| 16688465 | System, Method And Program Product For Modifying A Supply Of Stable Value Digital Asset Tokens | Patented | View | |
| 16093933 | System Of Security Using Blockchain Protocol | Patented | View | |
| 16025684 | Methods And Systems For Authorizing A Real-Time Transaction With A Third Party Platform | Patented | View | |
| 15844404 | Social Data Tracking Datastructures, Apparatuses, Methods And Systems | Patented | View | |
| 15997416 | Managed Integrated Payment Environment | Patented | View | |
| 16681656 | Methods And Systems For Provisioning Mobile Devices With Payment Credentials | Patented | View | |
| 17537381 | Bitmint*level: Decentralized Mathematics Digital Coin * Quantum Safe, Robust Anonymity | Patented | View | |
| 17162900 | Methods And Systems For Recording Data Based On Plurality Of Blockchain Networks | Patented | View | |
| 17296894 | Method, Apparatus, And System For Transmitting And Receiving Information By Using Qr Code | Patented | View | |
| 15041519 | Method And System For Offline Blockchain Exchanges | Patented | View | |
| 15832587 | Automated Document Access Regulation System | Patented | View | |
| 16687230 | System, Method And Program Product For Obtaining Digital Assets | Patented | View | |
| 17386624 | Risk Mitigation For A Cryptoasset Custodial System Using A Hardware Security Key | Patented | View | |
| 15861890 | Blockchain Enterprise Data Management | Patented | View | |
| 16390722 | Executing Multi-Party Transactions Using Smart Contracts | Abandoned | View | |
| 17161642 | Blockchain-Based Transaction Processing Methods And Apparatuses And Electronic Devices | Patented | View | |
| 16130611 | Sparse Peer With Transient Participation | Patented | View | |
| 16291203 | Central Registry System For Cryptocurrencies | Patented | View | |
| 16152530 | Method And System For Tracking And Using Carbon Credits Via Blockchain | Abandoned | View | |
| 16803150 | Transaction Feature Generation | Patented | View | |
| 17138712 | Blockchain-Based Trustable Guarantees | Patented | View | |
| 17207694 | Iotpay: Continuous, Variable-Rate, High-Res, Device-To-Device Payment System | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.