Login with your work email address to view charts. No credit card required.
| Art Unit: | 3684 — Data processing: financial, business practice, management, or cost/price determination |
|---|---|
| Group: | 3680 — Business Methods - Electronic Shopping and Health Care |
| Classes: |
705 — Data processing: financial, business practice, management, or cost/price determination |
| Phone: | (571) 272-0409 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr(Biomedical Engrg) |
| Service: | 2 years |
| Grade: | GS-07 |
Below is the grant rate timeline for Examiner Ruiz, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Ruiz's grant rate is lower than that of Art Unit 3684 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Ruiz | 0.0 |
| Art Unit 3684 | 1.9 |
Examiner Ruiz has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Ruiz has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Ruiz, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18775788 | Rule Based Data Item Traversal Technical Field | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 18687054 | Method And Apparatus For Securely Documenting Medical Treatment Regimes | Abandoned | View | |
| 18022716 | Stroke Diagnosis And Therapy Assistance System, Stroke State Information Providing Device, And Stroke State Information Providing Program | Abandoned | View | |
| 18481822 | Method And System For Medical Coding And Billing | Abandoned | View | |
| 18349814 | Communications Platform Connecting Users For Remote Monitoring And Intervention Based On User-Designated Conditions | Abandoned | View | |
| 17986746 | Healthcare Data Access System For Improving Healthcare Data Usability For Clinicians And Patients | Abandoned | View | |
| 17467139 | Generation Of Datasets For Machine Learning Models Used To Determine A Geo-Location Based Lifescore | Abandoned | View | |
| 17390884 | Tracking And Reducing Infection Transmission | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.