Login with your work email address to view charts. No credit card required.
| Art Unit: | 3656 — Bearings |
|---|---|
| Group: | 3660 — VCaR - Robot Control, Vehicle Navigation and Data Processing: Vehicles and Relative Location |
| Classes: |
700 — Data processing: generic control systems or specific applications 701 — Data processing: vehicles, navigation, and relative location |
| Phone: | (571) 272-2276 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr Mechl Engrg |
| Service: | 1 years |
| Grade: | GS-09 |
Below is the grant rate timeline for Examiner Molnar, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Molnar's grant rate is lower than that of Art Unit 3656 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Molnar | 0.8 |
| Art Unit 3656 | 1.3 |
Examiner Molnar has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Molnar has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Molnar, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18173167 | Control Apparatus | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 18116827 | Driver Assistance System And Driver Assistance Method | Abandoned | View | |
| 18623115 | External Voice Valet (Parking And Summoning) For Semi-Autonomous And Automounts Vehicles | Abandoned | View | |
| 18164103 | Conveyance System And Conveyance Method | Abandoned | View | |
| 18350743 | Robotic Apparatus And Control Method Thereof | Patented | View | |
| 18194797 | Optimized Production Method Based On 3d Model | Abandoned | View | |
| 18346924 | Surgical Robotic System With Access Port Storage | Patented | View | |
| 18546710 | Program Generation Device And Robot Control Device | Abandoned | View | |
| 18165796 | Transfer Apparatus | Patented | View | |
| 17906639 | Tool Head Posture Adjustment Method, Apparatus And Readable Storage Medium | Patented | View | |
| 18239468 | Remote Control System, Remote Control Method, And Control Program | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.