Login with your work email address to view charts. No credit card required.
| Art Unit: | 3654 — Winding, tensioning, or guiding |
|---|---|
| Group: | 3650 — Material and Article Handling |
| Classes: |
294 — Handling: hand and hoist-line implements 414 — Material or article handling 700 — Data processing: generic control systems or specific applications 702 — Data processing: measuring, calibrating, or testing 901 — Robots 251 — Valves and valve actuation 361 — Electricity: electrical systems and devices 279 — Chucks or sockets 269 — Work holders 156 — Adhesive bonding and miscellaneous chemical manufacture |
| Phone: | (571) 272-1961 |
| Email: | stephen.vu@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Mechl Engrg |
| Service: | 16 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 89% over 493 cases |
|---|---|
| Difficulty: | Easier |
| Difficulty Percentile: | 23rd
|
With Examiner Vu, you have a 89% chance of getting an issued patent by 3 years after the first office action. Examiner Vu is an easier examiner and in the 23rd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Vu, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Vu's grant rate is higher than that of Art Unit 3654 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Vu | 1.2 |
| Art Unit 3654 | 1.1 |
Examiner Vu has granted 375 of 426 cases without any applicant-requested interviews for a grant rate of 88%.
Examiner Vu has granted 64 of 67 cases with at least one applicant-requested interview for a grant rate of 96%.
With Examiner Vu, conducting an interview increases your chance of getting a patent granted by 9%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17717026 | Substrate Transfer Device And Substrate Processing Apparatus Having The Same | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17782068 | Device And Method For Gripping An Object | Patented | View | |
| 17580678 | Robotic Arm | Patented | View | |
| 17778772 | Gripper Device For Robot Arm | Patented | View | |
| 17660180 | Magnetic Device Emplacement Tool | Patented | View | |
| 17724791 | Portable Vacuum Gripper | Abandoned | View | |
| 17782932 | Vacuum Suction Cylinder Assembly | Patented | View | |
| 17754769 | Method And Apparatus For An Adaptable Suction Device | Patented | View | |
| 17787914 | Gripping Device, Robot And Control Method | Abandoned | View | |
| 18851812 | Magnetic Coupling Device With Movable Workpiece Interfaces | Patented | View | |
| 18325998 | System Of Robots And Robotic Parts Including Method Of Construction And Method Of Use | Patented | View | |
| 17637968 | Gripper Arrangement For Component Placement On Mounting Plates In Switchgear And Control System Manufacturing | Patented | View | |
| 17698187 | Robot Hand Module | Patented | View | |
| 17585873 | Sliding Guide Block For Robot End Effector | Patented | View | |
| 17638382 | Suction Unit And Suction Device | Patented | View | |
| 17573859 | Holding Device And Conveying System | Patented | View | |
| 19104306 | Handling Tool For Medical Equipment | Patented | View | |
| 18947728 | Component Handling Systems And Methods | Patented | View | |
| 18623996 | Vacuum Gripper | Patented | View | |
| 19220038 | Biomimetic Dexterous Fingers And Biomimetic Robots | Patented | View | |
| 17548164 | Pocketed Reusable Bag Holder | Patented | View | |
| 18332635 | Payload Retriever Having Multiple Slots For Use With A Uav | Patented | View | |
| 17576478 | Non-Conductive Magnetic Retrieval Tool | Patented | View | |
| 18670754 | Robot Gripper For Moving Wafer Carriers And Packing Materials And Method Of Operating The Same | Patented | View | |
| 17573586 | Device For Correcting Robotic Arm | Patented | View | |
| 18753634 | Apparatus, System And Method For Providing An End Effector | Patented | View | |
| 19062400 | Portable Device For Collecting And Disposing Pet Waste | Patented | View | |
| 18568736 | Adjustable End-Of-Arm Tool Or Fixture | Patented | View | |
| 17555327 | Visualization Of Fish While Fishing In A Wellbore | Patented | View | |
| 17595824 | Adhesive Based Gripping Of Objects | Patented | View | |
| 17377697 | Grip For A Foldable Electronic Device | Patented | View | |
| 17615455 | Tactile Sensor, Robot Hand, And Robot | Abandoned | View | |
| 18409528 | Kinetic And Dimensional Optimization For A Tendon-Driven Gripper | Patented | View | |
| 17595586 | Rope Having An End Connector Segment Comprising Two Rope-Branches With Unequal Lengths | Patented | View | |
| 17479868 | Transporting Mattresses | Abandoned | View | |
| 19223945 | Kinematics Of A Mechanical End Effector | Patented | View | |
| 17561160 | Robot Hand | Patented | View | |
| 17535563 | Single - Double Load Clamp | Patented | View | |
| 19211867 | Telescopic Picker | Patented | View | |
| 19090777 | System And Method For Retrieving Objects | Patented | View | |
| 18492856 | Electromagnetic Gripping Device | Patented | View | |
| 18074018 | Grip Device And Robot Device Comprising Same | Patented | View | |
| 17534465 | Structure Of Claw Solenoid | Abandoned | View | |
| 17881248 | Animal Waste Collecting Assembly And Method | Patented | View | |
| 17526860 | Beam Rotation Device And System | Patented | View | |
| 19004579 | Multi-Degree-Of-Freedom Bionic Dexterous Hand | Patented | View | |
| 17618521 | Vacuum Gripper And Workpiece Sucking And Holding Method | Patented | View | |
| 17470827 | Robotic Gripper Apparatus | Patented | View | |
| 18629864 | Hydraulic Cleaning Apparatus | Abandoned | View | |
| 17607882 | Pickup And Laydown Station Systems For Grow Tower Production | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.