| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmed | 490 | 87% |
| Examiner Akanbi | 374 | 83% |
| Examiner Amara | 413 | 80% |
| Examiner Ayub | 354 | 91% |
| Examiner Bologna | 401 | 90% |
| Examiner Bryant | 209 | 79% |
| Examiner Carlson | 0 | 0% |
| Examiner Chowdhury (SPE) | 9 | 22% |
| Examiner Cook | 320 | 89% |
| Examiner Doumbia | 15 | 60% |
| Examiner Fabian | 64 | 69% |
| Examiner Geisel (SPE) | 1 | 0% |
| Examiner Gray | 279 | 87% |
| Examiner Haney | 12 | 92% |
| Examiner Hansen | 423 | 90% |
| Examiner Iacoletti (SPE) | 274 | 92% |
| Examiner Kidwell | 1 | 0% |
| Examiner Lapage | 352 | 85% |
| Examiner Lee | 275 | 72% |
| Examiner Lyons | 359 | 92% |
| Examiner Mendoza | 0 | 0% |
| Examiner Nguyen | 16 | 81% |
| Examiner Nguyen | 514 | 92% |
| Examiner Nur | 691 | 95% |
| Examiner Perez-Guzman | 17 | 88% |
| Examiner Phillips | 127 | 61% |
| Examiner Rahman | 678 | 96% |
| Examiner Reverman | 0 | 0% |
| Examiner Rizvi | 18 | 72% |
| Examiner Schnase | 0 | 0% |
| Examiner Smith | 468 | 88% |
| Examiner Stafira | 594 | 91% |
| Examiner Stock | 424 | 91% |
| Examiner Ton | 537 | 90% |
| Examiner Tran | 0 | 0% |
| Examiner Underwood | 212 | 79% |
| Examiner Xing | 0 | 0% |
| Examiner Yazback | 2 | 0% |
| Art Unit 2877 | 8923 | 88% |
| Number | Class Description |
|---|---|
| 356 | Optics: measuring and testing |
| 382 | Image analysis |
| 600 | Surgery |
| 702 | Data processing: measuring, calibrating, or testing |
| 250 | Radiant energy |
| 435 | Chemistry: molecular biology and microbiology |
| 359 | Optical: systems and elements |
| 351 | Optics: eye examining, vision testing and correcting |
| 436 | Chemistry: analytical and immunological testing |
| 348 | Television |
Art Unit 2877's grant rate is higher than that of Group 2870-2880 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2877, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.