Login with your work email address to view charts. No credit card required.
| Art Unit: | 2658 — Data processing: speech signal processing, linguistics, language translation, and audio compression/decompression |
|---|---|
| Group: | 2650 — Speech Signal Processing, Linguistics, Language Translation, and Audio Compression/Decompression |
| Classes: |
704 — Data processing: speech signal processing, linguistics, language translation, and audio compression/decompression 706 — Data processing: artificial intelligence 700 — Data processing: generic control systems or specific applications 707 — Data processing: database and file management or data structures 386 — Motion video signal processing for recording or reproducing 375 — Pulse or digital communications 340 — Communications: electrical 726 — Information security 713 — Electrical computers and digital processing systems: support 379 — Telephonic communications |
| Phone: | (571) 272-7608 |
| Email: | martin.lerner@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 28 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 81% over 349 cases |
|---|---|
| Difficulty: | Medium |
| Difficulty Percentile: | 43rd
|
With Examiner Lerner, you have a 81% chance of getting an issued patent by 3 years after the first office action. Examiner Lerner is a medium examiner and in the 43rd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Lerner, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Lerner's grant rate is higher than that of Art Unit 2658 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Lerner | 1.7 |
| Art Unit 2658 | 1.6 |
Examiner Lerner has granted 167 of 215 cases without any applicant-requested interviews for a grant rate of 78%.
Examiner Lerner has granted 115 of 134 cases with at least one applicant-requested interview for a grant rate of 86%.
With Examiner Lerner, conducting an interview increases your chance of getting a patent granted by 10%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18365535 | Determining Causality Between Factors For Target Object By Analyzing Text | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18336831 | Contextual Titles Based On Temporal Proximity And Shared Topics Of Related Communication Items With Sensitivity Policy | Patented | View | |
| 17882447 | Methods And Apparatus For Generating Audio Fingerprints For Calls Using Power Spectral Density Values | Patented | View | |
| 18532969 | Natural Language Processing With Contextual Data Associated With Content Displayed By A Computing Device | Patented | View | |
| 17432681 | Methods For Frequency Domain Packet Loss Concealment And Related Decoder | Patented | View | |
| 18451067 | Low Bitrate Audio Encoding/decoding Scheme Having Cascaded Switches | Patented | View | |
| 18310363 | Systems, Methods, And Storage Media For Providing An Interface For Textual Editing Through Speech | Patented | View | |
| 18934967 | Deterministically Defined, Differentiable, Neuromorphically-Informed I/o-Mapped Neural Network | Patented | View | |
| 18286287 | Information Processing Device, Information Processing Method, And Recording Medium | Patented | View | |
| 18394140 | Next Ast Branch Prediction And Next Token Prediction Joint Pre-Training Task For Code Generative Models | Patented | View | |
| 18289903 | Synonym Determination System And Synonym Determination Method | Abandoned | View | |
| 19040351 | Foundation Ai Model For Improving Audio Quality And Enhancing Audio Characteristics | Patented | View | |
| 18219338 | Method And System For Implementing A Tool For Detecting Bad Actors That Unfairly Profit From Confidential Information | Patented | View | |
| 18332279 | Device And Method For Reviewing Literature By Using Latent Dirichlet Allocation | Patented | View | |
| 18218385 | Techniques For Augmenting Training Data For Aggregation And Sorting Database Operations In A Natural Language To Database Query System | Patented | View | |
| 18076039 | Method For Determining Classification Of A Vehicle Domain Or An External Domain Based On User Speech And A Speech Recognition System For A Vehicle | Patented | View | |
| 18471538 | Method Of Domain-Adapting Large-Capacity Pre-Trained Language Model Using Semantic Chunk Dynamic Weight Masking | Patented | View | |
| 18132661 | Method And System For Maintaining Latent Dirichlet Allocation Model Accuracy | Patented | View | |
| 17805191 | Method Of Generating Conversation Information Using Examplar-Based Generation Model And Apparatus For The Same | Patented | View | |
| 17804143 | Domain-Agnostic Natural Language Processing Using Explainable Interpretation Feedback Models | Abandoned | View | |
| 18480166 | Deep Learning For Multimedia Classification | Patented | View | |
| 17908826 | Notification Text As Voice Output To A Driver With Intent And Aiming Information | Abandoned | View | |
| 17916842 | Voice Command System For Managing Telecommunications Connections Among Telecommunications Equipment | Abandoned | View | |
| 18026087 | Data Structure Of Language Resource And Device, Method And Program For Supporting Speech Understanding Using The Same | Abandoned | View | |
| 18935013 | Bayesian Graph-Based Retrieval-Augmented Generation With Synthetic Feedback Loop (Bg-Rag-Sfl) | Patented | View | |
| 18080872 | Generating Semantic Triplets From Unstructured Text Using Named Entities | Patented | View | |
| 17804544 | Pre-Wakeword Speech Processing With Reverse Automatic Speech Recognition | Patented | View | |
| 17723969 | Variational Graph Autoencoding For Abstract Meaning Representation Coreference Resolution | Patented | View | |
| 17296821 | Training Recommendation Model Based On Topic Model And Word Importance | Patented | View | |
| 18940575 | Low Bitrate Audio Encoding/decoding Scheme Having Cascaded Switches | Patented | View | |
| 18940483 | Low Bitrate Audio Encoding/decoding Scheme Having Cascaded Switches | Patented | View | |
| 17664260 | Increased Accessibility Of Synthesized Speech By Replacement Of Difficulty To Understand Words | Patented | View | |
| 18334853 | Methods, Encoder And Decoder For Linear Predictive Encoding And Decoding Of Sound Signals Upon Transition Between Frames Having Different Sampling Rates | Patented | View | |
| 18089684 | Modeling Ambiguity In Neural Machine Translation | Patented | View | |
| 18934983 | Audio Compression With Generative Adversarial Networks | Patented | View | |
| 18935039 | Advanced Maximal Entropy Media Compression Processing | Patented | View | |
| 17987567 | Automated Therapy And Bioactive Discovery And Delivery From Semantic Network With Taste Quality | Patented | View | |
| 17413405 | Method And System For Identifying And Visualizing Data Differences Between Data Sets | Patented | View | |
| 17738742 | Natural Language Processing And Machine-Learning For Event Impact Analysis | Patented | View | |
| 18539604 | Determining A Current System Utterance With Connective And Content Portions From A User Utterance | Patented | View | |
| 17925732 | Conversation Intention Real-Time Analysis Method | Patented | View | |
| 18940536 | Low Bitrate Audio Encoding/decoding Scheme Having Cascaded Switches | Patented | View | |
| 18117562 | Dynamic Text Message Processing Implementing Endpoint Communication Channel Selection | Patented | View | |
| 17954900 | Extracting Triplets From Text With Relationship Prediction Matrix, Entity Prediction Matrix, And Alignment Matrix | Patented | View | |
| 18045893 | Systems And Methods For Reconstructing Voice Packets Using Natural Language Generation During Signal Loss | Patented | View | |
| 17848831 | Text-To-Speech Processing Using Input Voice Characteristic Data | Abandoned | View | |
| 17795217 | Audio Compensation With Sound Effect Characteristic Curve To Adjust Abnormal Frequency Points | Patented | View | |
| 17788052 | Text Processing Method And Apparatus For Error Correction Of A Plurality Of Types Of Non-Words And Real Words | Patented | View | |
| 18656714 | Question Answering With First And Second Artificial Intelligence Models Based On Document With Updated Question | Patented | View | |
| 17837475 | Cross-Attention Between Sparse External Features And Contextual Word Embeddings To Improve Text Classification | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.