Login with your work email address to view charts. No credit card required.
| Art Unit: | 2498 — Information security |
|---|---|
| Group: | 2400a-2430-2490 — Cryptography and Security |
| Classes: |
705 — Data processing: financial, business practice, management, or cost/price determination 726 — Information security 713 — Electrical computers and digital processing systems: support 701 — Data processing: vehicles, navigation, and relative location 380 — Cryptography |
| Phone: | (571) 270-5097 |
| Email: | paul.fisher@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Compr Engrg |
| Service: | 19 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 30% over 143 cases |
|---|---|
| Difficulty: | Very Hard |
| Difficulty Percentile: | 90th
|
With Examiner Fisher, you have a 30% chance of getting an issued patent by 3 years after the first office action. Examiner Fisher is a very hard examiner and in the 90th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Fisher, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Fisher's grant rate is lower than that of Art Unit 2498 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Fisher | 2.3 |
| Art Unit 2498 | 1.1 |
Examiner Fisher has granted 10 of 74 cases without any applicant-requested interviews for a grant rate of 14%.
Examiner Fisher has granted 33 of 69 cases with at least one applicant-requested interview for a grant rate of 48%.
With Examiner Fisher, conducting an interview increases your chance of getting a patent granted by 243%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18115018 | Peer-To-Peer Secure Mode Authentication | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18133839 | System For Diagnosis Of A Vehicle And Method Thereof | Patented | View | |
| 17401016 | Extendable Engine Service Coverage Product And Method | Abandoned | View | |
| 18019744 | Handling Of User Equipment In Eps And 5gs Supporting User Plane Integrity Protection | Abandoned | View | |
| 18789389 | Identifying Atypical Activity Involving An Entity In A Computer System | Patented | View | |
| 18923095 | Systems And Methods For Contextual Alert Enrichment In Computing Infrastructure And Remediation Thereof | Patented | View | |
| 18425127 | System And Method For Integrating Machine Learning Optimizations Into A Storage System Datapath | Patented | View | |
| 18420627 | Detecting Security Issues In Forked Projects | Patented | View | |
| 17783688 | Electronic System And Methods For Dynamic Activation Of Countermeasures | Patented | View | |
| 18075099 | Computerized Content Dissemination | Patented | View | |
| 17623708 | New Method For Pseudo-Random Number Generation For Information Encryption | Patented | View | |
| 17785487 | Analysis Apparatus, Analysis Method, And Non-Transitory Computer Readable Mediumstoring Analysis Program | Abandoned | View | |
| 18227257 | Threat Classification In A Streaming System | Patented | View | |
| 18090041 | Scaling Tunnels For Zero Trust Network Access Appliances | Patented | View | |
| 18497237 | Vehicle Diagnostic System And Method With Automated Connectivity To Diagnostic Application | Patented | View | |
| 18328279 | Distributed Multilayered Cybersecurity Framework For Connected Vehicles | Patented | View | |
| 18131536 | Self-Attestation Security Verification And Reporting System | Patented | View | |
| 17408735 | Method, Device And System For Maintaining Moving Object, And Moving Object | Abandoned | View | |
| 17600490 | Communication Network Components And Method For Initiating A Slice-Specific Authentication And Authorization | Abandoned | View | |
| 18417516 | Information Management Device, Method For Managing Information, And Non-Transitory Computer Readable Medium Storing Information Management Program | Patented | View | |
| 17772458 | Information Processing Method And Device, And Computer Readable Storage Medium | Abandoned | View | |
| 19174560 | Identifying Matching Virtual Resources | Patented | View | |
| 18454981 | Artificial Intelligence (Ai) Based Data Filters | Patented | View | |
| 18275253 | Method For Securing Communication Between A Communication System Of A Vehicle And A Vehicle-External Server | Patented | View | |
| 17811842 | Apparatus For Controlling Access Of Vehicle Diagnostic Device And Method Thereof | Patented | View | |
| 18254561 | Battery Data Management System And Operating Method Thereof | Patented | View | |
| 17009290 | Predictive Device Maintenance | Patented | View | |
| 18193582 | Pairwise Key Establishment Between Two Measurement States | Patented | View | |
| 18974123 | System And Method For Scanning Private Code And Ci/cd Registries | Patented | View | |
| 17670410 | Data Storage Systems And Methods Of An Enforceable Non-Fungible Token Having Linked Custodial Chain Of Property Transfers Prior To Minting Using A Token-Based Encryption Determination Process | Abandoned | View | |
| 17567039 | E2e Synchronization | Patented | View | |
| 18750179 | Health Care Information System Providing Additional Data Fields In Patient Data | Patented | View | |
| 17852715 | Detecting Spoofed Ethernet Frames Within An Autosar Communication Stack | Patented | View | |
| 17985578 | Method, Electronic Device, And Computer Program Product For Processing Virtual Avatar | Patented | View | |
| 18431328 | Vehicle Telematics Systems And Methods | Patented | View | |
| 17052503 | Product Care Lifecycle Management | Abandoned | View | |
| 17598556 | Network Server And Method For Recalling A Food Product | Patented | View | |
| 17344396 | Subscription-Based Makeup Brush Cleaning System | Abandoned | View | |
| 18421029 | Machine Learning Based Vehicle Service Recommendation System | Patented | View | |
| 17823733 | Authentication System, Communication Device, Information Device, And Authentication Method | Abandoned | View | |
| 17830006 | Identity Management Endpoint Collection For Zero Trust Score System | Abandoned | View | |
| 17539187 | Identifying And Targeting Communication Network Events Via Uniform Resource Locator Sets | Patented | View | |
| 18055163 | Context-Based Communication Platform | Patented | View | |
| 18767953 | Security Analysis Method And System Based On Protocol State | Patented | View | |
| 17728850 | Securing A Data Storage Device Against Rogue Hosts | Patented | View | |
| 17623970 | Access Control Apparatus, Access Control Method, And Program | Patented | View | |
| 18467406 | Property Enhancement Analysis | Patented | View | |
| 16797984 | Method And System Of Providing Cloud-Based Vehicle History Session | Patented | View | |
| 17423055 | Compliance Determination Device, And Method Therefor | Abandoned | View | |
| 17080502 | Cooperative Vehicle Diagnosis System | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.