Login with your work email address to view charts. No credit card required.
| Art Unit: | 2469 — Multiplex communications |
|---|---|
| Group: | 2410-2460-2470 — Multiplex and VoIP |
| Classes: |
370 — Multiplex communications 709 — Electrical computers and digital processing systems: multicomputer data transferring 726 — Information security 700 — Data processing: generic control systems or specific applications 342 — Communications: directive radio wave systems and devices (e.g., radar, radio navigation) 701 — Data processing: vehicles, navigation, and relative location |
| Phone: | (571) 272-1335 |
| Email: | lakeram.jangbahadur@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 14 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 87% over 471 cases |
|---|---|
| Difficulty: | Easier |
| Difficulty Percentile: | 28th
|
With Examiner Jangbahadur, you have a 87% chance of getting an issued patent by 3 years after the first office action. Examiner Jangbahadur is an easier examiner and in the 28th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Jangbahadur, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Jangbahadur's grant rate is lower than that of Art Unit 2469 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Jangbahadur | 2.0 |
| Art Unit 2469 | 1.4 |
Examiner Jangbahadur has granted 303 of 349 cases without any applicant-requested interviews for a grant rate of 87%.
Examiner Jangbahadur has granted 106 of 122 cases with at least one applicant-requested interview for a grant rate of 87%.
With Examiner Jangbahadur, conducting an interview does not change your chance of getting your patent granted.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18269413 | Terminal, Radio Communication Method, And Base Station | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17895900 | Dynamic Multimedia Priority Service (Mps) And Mission Critical Service (Mcs) Access Identity Setting | Patented | View | |
| 18151983 | Inter-System Mobility In Integrated Wireless Networks | Patented | View | |
| 18083144 | Radio Resource Control Messaging | Patented | View | |
| 17798886 | Communications Device, Infrastructure Equipment, And Methods For Determining Whether To Transmit First Data Using First Uplink Communication Resources | Patented | View | |
| 18519068 | Channel Access Method, Device And System In Unlicensed Band | Patented | View | |
| 18300247 | Modeling Of Multi-Path Reflection For Generating Wireless Connectivity Heatmaps For Physical Environments | Patented | View | |
| 18166194 | Idle Mode Network Power Saving | Patented | View | |
| 18040276 | Systems And Methods For Master Node-Initiated Conditional Primary Secondary Cell Change With Secondary Node Change | Patented | View | |
| 18187327 | Message 2 Of A Two-Step Random Access Procedure And Coexistence With Four-Step Random Access Procedure | Patented | View | |
| 17800105 | Communications Method, Apparatus, And System | Patented | View | |
| 18023845 | Low-Latency Transmission In Reserved Txop | Patented | View | |
| 17715940 | Wireless Communication Method, Terminal Device, And Network Device | Patented | View | |
| 17146261 | Signal Transmission Method To Optimize Pdcch Monitoring Of Terminal Device And Reduce Power Consumption | Patented | View | |
| 18209601 | Data Transmission Method, Related Device, Computer Readable Storage Medium, And Computer Program Product | Patented | View | |
| 17535227 | Communication Method And Apparatus | Patented | View | |
| 18024745 | Qos Control Method, Apparatus And Processor-Readable Storage Medium | Abandoned | View | |
| 18020805 | Methods And Apparatuses For User Plane Function Control For Multicast Transport | Patented | View | |
| 18160068 | Multicast And Broadcast Service Establishment | Patented | View | |
| 18062275 | Relay Bearer Establishing Method And Communication Apparatus | Abandoned | View | |
| 18006771 | Criteria-Based Retransmission Grants For Pending Media Access Control Protocol Data Units | Patented | View | |
| 17812739 | Radios With Simultaneous Transmit And Receive | Patented | View | |
| 17608558 | Dynamic Indication Of Multi-Trp Pdsch Transmission Schemes | Patented | View | |
| 17909460 | Method And Device For Uplink Synchronization Of Terminal In Inactive State In Wireless Communication System | Abandoned | View | |
| 18642685 | Intelligent Connectivity For Vehicles | Patented | View | |
| 18188058 | Wireless Communication Method, Terminal Device, And Network Device | Patented | View | |
| 16716350 | Accelerated Parallel Processing Of 5g Nr Signal Information | Patented | View | |
| 18025668 | Method And Apparatus For Remote Interference Detection | Patented | View | |
| 17669483 | Relay Reselection Method, Device, And Medium | Patented | View | |
| 18432684 | Method And Apparatus For Transmitting And Receiving Data In Wireless Communication System | Patented | View | |
| 17963053 | Optimizing Switching Of Active Network Connection For A Terminal Device | Patented | View | |
| 18267273 | In-Channel Narrowband Companion Air-Interface Assisted Wideband Rach Procedures | Patented | View | |
| 17674647 | Feedback Prioritization For Sidelink Communications | Patented | View | |
| 18005872 | Multicast-Broadcast Service Tunnel Handling | Patented | View | |
| 17770545 | Wireless Device, A Network Node, And Methods Therein For Determining An Identity Of A Wireless Device During A Random Access Procedure | Patented | View | |
| 17608711 | Method For Repeating A Transport Block (Tb) Over Multiple Transmission/reception Points (Trps) | Patented | View | |
| 17799140 | Terminal, Radio Communication Method, And Base Station For Performing Aperiodic Channel State Information (A-Csi) Reporting | Abandoned | View | |
| 18019535 | Enhanced Paging Procedure For Random Access Or Small Data Transmission | Patented | View | |
| 17769109 | Uplink Subband Precoding Via Sounding Reference Signals Precoded By Frequency Domain Bases | Patented | View | |
| 17948093 | Techniques For Channel Estimation | Patented | View | |
| 17667107 | Electronic Device For Managing Pdu Session And Operating Method Thereof | Patented | View | |
| 17732855 | Reducing Service Disruption In Handover Scenarios | Patented | View | |
| 17932191 | Interference Data Collection With Beam Information For Ml-Based Interference Prediction | Patented | View | |
| 18457551 | Cbr Acquisition Through Inter-Ue Signaling | Abandoned | View | |
| 18410492 | Apparatus And Method For Communication Using Sidelink In Wireless Communication System | Patented | View | |
| 18486491 | Inter-Network Change Method And Apparatus, And Related Device | Patented | View | |
| 17755218 | Downlink Control Channel Monitoring Switching For Unlicensed Spectrum | Patented | View | |
| 17555171 | Enhanced Prediction Of Timing Of Activity For Wireless Devices | Patented | View | |
| 16991152 | Communication Method, First Terminal Device, And Second Terminal Device | Abandoned | View | |
| 17969534 | Handling Of Collision Between Pdu Session Establishment And Modification Procedure | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.