| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Al | 0 | 0% |
| Examiner Ali | 387 | 86% |
| Examiner Ansari | 165 | 75% |
| Examiner Anwar | 443 | 94% |
| Examiner Ashley | 0 | 0% |
| Examiner Cheng | 208 | 86% |
| Examiner Crompton | 231 | 81% |
| Examiner Ghowrwal | 349 | 87% |
| Examiner Hoang | 328 | 90% |
| Examiner Khirodhar | 318 | 89% |
| Examiner Maddox | 0 | 0% |
| Examiner Marcelo | 314 | 93% |
| Examiner Nawaz (SPE) | 0 | 0% |
| Examiner Onamuti | 373 | 91% |
| Examiner Pascual | 180 | 87% |
| Examiner Solinsky | 412 | 94% |
| Art Unit 2463 | 3708 | 89% |
| Number | Class Description |
|---|---|
| 370 | Multiplex communications |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
| 375 | Pulse or digital communications |
| 455 | Telecommunications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 398 | Optical communications |
| 713 | Electrical computers and digital processing systems: support |
| 702 | Data processing: measuring, calibrating, or testing |
| 379 | Telephonic communications |
Art Unit 2463's grant rate is higher than that of Group 2410-2460-2470 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2463, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.