Login with your work email address to view charts. No credit card required.
| Art Unit: | 2463 — Multiplex communications |
|---|---|
| Group: | 2410-2460-2470 — Multiplex and VoIP |
| Classes: |
370 — Multiplex communications |
| Phone: | (571) 272-0199 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr Compr Engrg |
| Service: | 2 years |
| Grade: | GS-09 |
Below is the grant rate timeline for Examiner Ashley, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Ashley's grant rate is lower than that of Art Unit 2463 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Ashley | 1.2 |
| Art Unit 2463 | 1.3 |
Examiner Ashley has granted 0 of 0 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Ashley has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Ashley, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18165239 | Periodic Advertisement Subframe Allocation Based On Transmit Power | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18008718 | Oam Message Transmission Method And Apparatus, Related Device And Storage Medium | Patented | View | |
| 18546276 | Methods, Computer Programs And Apparatuses For Determining And Using A Predicted Future Quality Of Service Of A Wireless Communication Link | Patented | View | |
| 18309290 | Systems And Methods To Manage Cell Reselection By A User Equipment | Patented | View | |
| 17988686 | Centralized Unit User Plane (Cu-Up) And Centralized Unit Control Plane (Cu-Cp) Standby Pods In A Cloud-Native Fifth Generation (5g) Wireless Telecommunication Network | Patented | View | |
| 18269370 | Iot Communication System, Access Point, Sensor Device, Iot Communication Method And Program | Abandoned | View | |
| 17993783 | Better Connectivity Experience By Normalizing Transmit Power Imbalance | Patented | View | |
| 18063576 | Multi-Link Operations-Based Wifi Sensing And Ranging | Patented | View | |
| 18061927 | Interference Reduction Or Prevention In Collocated Gelocation And Wireless Connectivity Systems | Patented | View | |
| 17999032 | Method And Device For Allocating Resource Through Carrier Aggregation In V2x System | Patented | View | |
| 18002233 | Transmission Power Control | Patented | View | |
| 17885029 | Communication Method, Apparatus, And System | Abandoned | View | |
| 17934632 | Codebook And Non-Codebook Support For Srs With 6 Ports | Patented | View | |
| 17953019 | Communication System And Communication Terminal | Abandoned | View | |
| 17934993 | Phase Continuity Handling For A Ue Csi Report Of Time Domain Channel Properties Measurements | Patented | View | |
| 17950910 | Communication Device And Communication Method | Patented | View | |
| 17949662 | Reduced Power Consumption Wireless Communications | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.