Login with your work email address to view charts. No credit card required.
| Art Unit: | 2444 — Electrical computers and digital processing systems: multicomputer data transferring |
|---|---|
| Group: | 2440-2450 — Computer Networks |
| Classes: |
709 — Electrical computers and digital processing systems: multicomputer data transferring 726 — Information security 713 — Electrical computers and digital processing systems: support 370 — Multiplex communications 725 — Interactive video distribution systems 702 — Data processing: measuring, calibrating, or testing 705 — Data processing: financial, business practice, management, or cost/price determination 379 — Telephonic communications 717 — Data processing: software development, installation, and management 715 — Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
| Phone: | (571) 270-5007 |
| Email: | richard.keehn@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Compr Engrg |
| Service: | 19 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 89% over 400 cases |
|---|---|
| Difficulty: | Easier |
| Difficulty Percentile: | 22nd
|
With Examiner Keehn, you have a 89% chance of getting an issued patent by 3 years after the first office action. Examiner Keehn is an easier examiner and in the 22nd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Keehn, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Keehn's grant rate is higher than that of Art Unit 2444 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Keehn | 1.1 |
| Art Unit 2444 | 1.6 |
Examiner Keehn has granted 238 of 273 cases without any applicant-requested interviews for a grant rate of 87%.
Examiner Keehn has granted 119 of 127 cases with at least one applicant-requested interview for a grant rate of 94%.
With Examiner Keehn, conducting an interview increases your chance of getting a patent granted by 8%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18665307 | Cybersecurity Automated Threat Intelligence And Attack Mitigation System | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18707330 | Mitigation Of Malicious Attacks In Sidelink Communications | Patented | View | |
| 18334260 | Distributed Digital Security System | Patented | View | |
| 18802282 | Local Cache Maintenance For Media Content | Patented | View | |
| 18770540 | Dynamic Content Delivery Based On Vehicle Navigational Attributes | Patented | View | |
| 18628904 | Generative Ai Ops For Cyber Security Threat Detection | Patented | View | |
| 18243857 | System And Method For Global Rate Limiting | Patented | View | |
| 18602231 | Detection And Solution Of Misdirected Domain Name System Requests | Patented | View | |
| 18368979 | Automated Sandbox Generator For A Cyber-Attack Exercise On A Mimic Network In A Cloud Environment | Patented | View | |
| 18571420 | Method For Runtime Adjustment Of Network Services (Nss) To Meet Availability Requirements | Patented | View | |
| 18302527 | Fault Monitoring In A Utility Supply Network | Patented | View | |
| 18628533 | Dynamic Ipsec System And Method | Patented | View | |
| 18375211 | Cross-Channel Authentication In Branch | Patented | View | |
| 18428496 | Online Updating Of An Edge Device Operating In A Secure Computing Environment | Patented | View | |
| 18350105 | Systems And Methods For Analyzing Partial Attack Paths | Patented | View | |
| 18084065 | Inline Control Flow Monitor With Enforcement | Patented | View | |
| 18336846 | Unified Description Scheme For Controlling And Operating Network Connected Devices | Patented | View | |
| 18600999 | Image Processing Apparatus And Setting Method Of Electronic Mail | Patented | View | |
| 18331099 | Hierarchical Partitioning And Sensor Data Aggregation In Perceptive Wireless Communications Systems | Patented | View | |
| 17877547 | Secure Remote Support For Edge Computing Platform | Patented | View | |
| 17988559 | Secure Reuse Of Cloud At Customer Hardware | Patented | View | |
| 19091944 | Communication System And Method Of Wireless Communication In Hierarchical Communication Network | Patented | View | |
| 18278856 | Method And Apparatus For Identifying Malicious Mining Behavior, And Device And Storage Medium | Patented | View | |
| 18647847 | Systems And Methods To Improve Network Security Via Consensus-Driven Configuration Plane | Patented | View | |
| 17889664 | Microprocessor, Data Processing Method, Electronic Device, And Storage Medium | Patented | View | |
| 17928544 | System For Accelerated Distributed Ledger And For Digital Wallet Deployment | Abandoned | View | |
| 18069215 | System And Method For Omnichannel Text-Based Communication Utilizing Adaptive Instructions | Patented | View | |
| 18397334 | Schema Repository | Patented | View | |
| 18468165 | Upf Service-Based Packet Delay Status Event Exposure Service Method And Device | Patented | View | |
| 18162610 | Updating An Edge Device Operating In A Secure Computing Environment | Patented | View | |
| 18601038 | Telecommunications System To Timely Send Producer Network Function Status Notifications To Consumer Network Functions | Patented | View | |
| 18446194 | Passwordless Authentication Across Multiple Layers And Multiple Directory Services | Patented | View | |
| 18752203 | Mobility Network Slice Selection | Patented | View | |
| 18521543 | Method And Apparatus To Create A Virtualized Replica Of A Computer Network | Patented | View | |
| 18066943 | Cloud-Managed Mobile Private Network Implementation Servers Executing Multiple Layers Of Radio-Based Technology Stacks | Patented | View | |
| 17538420 | System And Method To Perform Governance On Suspicious Activity Detection Pipeline In Risk Networks | Patented | View | |
| 18514176 | Multi-Device Interface Application | Abandoned | View | |
| 18650922 | Cloud Interface For Use Of Cloud Services | Patented | View | |
| 18082740 | Device-Based Bot Detection For Sign-In Threat Detection | Patented | View | |
| 18588375 | Programming/data Sets Via A Data-Communications Server | Patented | View | |
| 18111836 | Secure Voting In A Collaborative Online Document Editor | Patented | View | |
| 18039892 | Detecting A Tcp Session Hijacking Attack | Patented | View | |
| 18759616 | Human Or Bot Activity Detection | Patented | View | |
| 17881311 | Systems And Methods For Using Occluded 3d Objects For Mixed Reality Captcha | Patented | View | |
| 17967855 | System And Method For A User Activated Penetration Test | Patented | View | |
| 18133555 | Certificate-Based Connections Reflecting A Network Architecture | Patented | View | |
| 18132951 | Cyber Threat Information Processing Apparatus, Cyber Threat Information Processing Method, And Storage Medium Storing Cyber Threat Information Processing Program | Patented | View | |
| 18630665 | Options Template Transport For Software Defined Wide Area Networks | Patented | View | |
| 18204906 | Method And Apparatus For Detecting Security Event, And Computer-Readable Storage Medium | Patented | View | |
| 18195978 | Configuring Disconnected Devices Using Predefined Network Configuration | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.