| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Bayard | 260 | 90% |
| Examiner Bengzon | 233 | 55% |
| Examiner Cadorna | 118 | 71% |
| Examiner Choudhury | 122 | 75% |
| Examiner Christensen | 356 | 85% |
| Examiner Donabed | 290 | 85% |
| Examiner Du | 49 | 55% |
| Examiner Fiorillo | 244 | 87% |
| Examiner Follansbee (SPE) | 5 | 0% |
| Examiner Haj | 107 | 64% |
| Examiner Hossain | 103 | 79% |
| Examiner Ibrahim | 218 | 89% |
| Examiner Keehn | 400 | 89% |
| Examiner Serrao | 210 | 92% |
| Examiner Truong | 268 | 98% |
| Art Unit 2444 | 2983 | 83% |
| Number | Class Description |
|---|---|
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 726 | Information security |
| 713 | Electrical computers and digital processing systems: support |
| 370 | Multiplex communications |
| 706 | Data processing: artificial intelligence |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 380 | Cryptography |
| 707 | Data processing: database and file management or data structures |
| 718 | Electrical computers and digital processing systems: virtual machine task or process management or task management/control |
| 702 | Data processing: measuring, calibrating, or testing |
Art Unit 2444's grant rate is lower than that of Group 2440-2450 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2444, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.