Login with your work email address to view charts. No credit card required.
| Art Unit: | 2407 — Information security |
|---|---|
| Group: | 2400a-2430-2490 — Cryptography and Security |
| Classes: |
726 — Information security 713 — Electrical computers and digital processing systems: support 380 — Cryptography 705 — Data processing: financial, business practice, management, or cost/price determination 706 — Data processing: artificial intelligence 725 — Interactive video distribution systems 600 — Surgery |
| Phone: | (571) 272-6590 |
| Email: | mohammad.reza@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 21 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 93% over 406 cases |
|---|---|
| Difficulty: | Extremely Easy |
| Difficulty Percentile: | 10th
|
With Examiner Reza, you have a 93% chance of getting an issued patent by 3 years after the first office action. Examiner Reza is an extremely easy examiner and in the 10th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Reza, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Reza's grant rate is higher than that of Art Unit 2407 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Reza | 1.2 |
| Art Unit 2407 | 1.2 |
Examiner Reza has granted 272 of 298 cases without any applicant-requested interviews for a grant rate of 91%.
Examiner Reza has granted 104 of 108 cases with at least one applicant-requested interview for a grant rate of 96%.
With Examiner Reza, conducting an interview increases your chance of getting a patent granted by 5%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18660445 | Managing Data Encryption During System Upgrades | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18444909 | Quantum Teleportation Imaging | Patented | View | |
| 18526346 | Technologies For Object-Oriented Memory Management With Extended Segmentation | Patented | View | |
| 18565019 | System And Gateway For Attesting A Data Record | Abandoned | View | |
| 18732293 | System And Method For Security Control Over Data Flows In Distributed Computing Systems | Patented | View | |
| 18103199 | Software Maintenance, Distribution And Loading | Patented | View | |
| 18653863 | Encryption-Based System-On-Chip (Soc) Feature Enablement | Patented | View | |
| 18597863 | Data Security Through Temporary Value Translation | Patented | View | |
| 17925756 | Systems And Methods For Secure Universal Measurement Identifier Construction | Patented | View | |
| 18720530 | Blockchain Transaction | Abandoned | View | |
| 18529105 | Methods And Apparatus To Synchronize Devices | Patented | View | |
| 18489204 | Low Cost And Low Latency Logical Unit Erase | Patented | View | |
| 18570656 | Information Processing Apparatus, Information Processing Method, And Program | Patented | View | |
| 18475126 | Data Transmission Method And Apparatus | Patented | View | |
| 18349645 | Status Notification Method, Optical Module, Network Device, And Network System | Patented | View | |
| 18534803 | System For Providing Blockchain Did-Based Open Badge And Method Thereof | Patented | View | |
| 17482965 | Controlled Exposure Of Statistical Information | Abandoned | View | |
| 18652655 | Native Applications Using Database Roles | Patented | View | |
| 18331757 | Offloading Stream Processing Tasks To Parallel Processing Units For Content Streaming Systems And Applications | Patented | View | |
| 17600223 | Scrambling Device And Scrambling Method | Patented | View | |
| 18483120 | Systems And Methods For Generating And Implementing A Reversible Hash Circuit | Patented | View | |
| 18523692 | Method To Detect And Prevent Business Email Compromise (Bec) Attacks Associated With New Employees | Patented | View | |
| 17958245 | Patient Data Removal | Patented | View | |
| 18436899 | Protecting A Non-Volatile Solid-State Memory From An Unauthorized Access | Patented | View | |
| 18298006 | Data Management Method, Apparatus, And System, And Storage Medium | Patented | View | |
| 18580578 | Enforcing Conditions On Blockchain Transactions | Patented | View | |
| 18123005 | Bios Protection Using Request Interception And Approval Of Bios Modifications | Patented | View | |
| 18533657 | Two-Phase Biometric Access Control System (Tbacs) | Patented | View | |
| 17893226 | Secure Browsing | Patented | View | |
| 18304518 | Authenticating A System Maintenance Via A Cognitive And Blockchain-Based Process | Patented | View | |
| 17982579 | Method And Apparatus For Integrated Information Technology Services Management Controller | Patented | View | |
| 18109603 | Bios-Based Device Protection Using Detection And Mitigation Of Modifications To A Protected Storage Region | Patented | View | |
| 18057083 | Systems And Methods For Secure Data Sharing | Patented | View | |
| 18028833 | Server To Synchronize A Digital Avatar With A Device Based On Items Of Information Wrapped Together | Patented | View | |
| 18634864 | Remote Enforcement Of Rules On Mobile Devices | Patented | View | |
| 18018233 | Blockchain Tokens | Patented | View | |
| 18047615 | Real-Time Servicing Of Verification Queries Using Hybrid Data Sources | Patented | View | |
| 18552075 | Secure Computation System, Secure Computation Apparatus, Method, And Program | Patented | View | |
| 18101616 | Enforcing Governance And Data Sovereignty Policies On A Computing Device Using A Distributed Ledger | Abandoned | View | |
| 18625035 | Arp-Based Annotations For Virtual Machines | Patented | View | |
| 18329249 | Systems And Methods For Proactively Informing Users Of An Age Of A Merchant During Online Transactions | Patented | View | |
| 17901523 | Secret Calculation System, Secret Calculation Method, And Secret Calculation Program | Patented | View | |
| 18068573 | System And Method For Writing And Retrieval Of Data In A Distributed Ledger | Patented | View | |
| 18074002 | Systems And Methods For Implementing Mobile Number Security Protections | Patented | View | |
| 18099208 | Real-Time Cross-Channel Reverse Authentication | Patented | View | |
| 17810885 | Watermark For Manufacturing Authenticity | Patented | View | |
| 18248343 | Signal Processing System | Abandoned | View | |
| 17733580 | Method And System For Blockchain-Based Cyber Security Management | Patented | View | |
| 17484827 | End-To-End Secure Communications With History | Patented | View | |
| 17963589 | Recommendation Interface For Remediation Plans For Cyberattack Vulnerabilities | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.