Login with your work email address to view charts. No credit card required.
| Art Unit: | 2169 — Data processing: database and file management or data structures |
|---|---|
| Group: | 2150-2160 — Data Bases & File Management |
| Classes: |
707 — Data processing: database and file management or data structures 715 — Data processing: presentation processing of document, operator interface processing, and screen saver display processing 706 — Data processing: artificial intelligence 711 — Electrical computers and digital processing systems: memory |
| Phone: | (571) 272-9782 |
| Email: | sherief.badawi@uspto.gov |
| Location: | VA 22314 |
| Title: | Supvy Pat Examnr Comp Sci |
| Service: | 20 years |
| Grade: | GS-15 |
| 3-Year Grant rate: | 55% over 11 cases |
|---|---|
| Difficulty: | Harder |
| Difficulty Percentile: | 76th
|
With Examiner Badawi (SPE), you have a 55% chance of getting an issued patent by 3 years after the first office action. Examiner Badawi (SPE) is a harder examiner and in the 76th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Badawi (SPE), where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Badawi (SPE)'s grant rate is lower than that of Art Unit 2169 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Badawi (SPE) | 1.8 |
| Art Unit 2169 | 1.9 |
Examiner Badawi (SPE) has granted 1 of 3 cases without any applicant-requested interviews for a grant rate of 33%.
Examiner Badawi (SPE) has granted 5 of 8 cases with at least one applicant-requested interview for a grant rate of 62%.
With Examiner Badawi (SPE), conducting an interview increases your chance of getting a patent granted by 88%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18738832 | Storage Device Performing Copy Operation In Background And Operating Method Thereof | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 17824680 | Method For Fast And Better Tree Search For Reinforcement Learning | Patented | View | |
| 18503957 | Systems And Methods For Establishing And Enforcing Relationships Between Items | Patented | View | |
| 18930012 | Automated Program Generator For Database Operations | Patented | View | |
| 17162722 | Document Package Modifications Based On Assigned Permissions In A Document Management Platform | Abandoned | View | |
| 15945724 | Proof Of Ticket Consensus Processing On A Confidential Blockchain Network | Abandoned | View | |
| 16518050 | Information Processing Apparatus And Non-Transitory Computer Readable Medium | Abandoned | View | |
| 16375849 | Validating Cluster Results | Patented | View | |
| 16591125 | Using User Input To Adapt Search Results Provided For Presentation To The User | Patented | View | |
| 16265355 | Device-Based Image Modification Of Depicted Objects | Patented | View | |
| 16531622 | System And Method For Creating And Manipulating Synthetic Environments | Patented | View | |
| 15951754 | Method And System For Creation And Distribution Of Narrated Content | Patented | View | |
| 16204178 | Device, Method, And Graphical User Interface For Enabling Conversation Persistence Across Two Or More Instances Of A Digital Assistant | Patented | View | |
| 15996423 | Graphical User Interface | Abandoned | View | |
| 15146837 | Methods And Systems For Managing Data And Files | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.