Login with your work email address to view charts. No credit card required.
| Art Unit: | 2127 — Data processing: artificial intelligence |
|---|---|
| Group: | 2120-2140 — Artificial Intelligence |
| Classes: |
706 — Data processing: artificial intelligence 702 — Data processing: measuring, calibrating, or testing |
| Phone: | (571) 272-2072 |
| Email: | jun.kwon@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Elctrl Engrg |
| Service: | 5 years |
| Grade: | GS-11 |
| 3-Year Grant rate: | 23% over 43 cases |
|---|---|
| Difficulty: | Extremely Hard |
| Difficulty Percentile: | 92nd
|
With Examiner Kwon, you have a 23% chance of getting an issued patent by 3 years after the first office action. Examiner Kwon is an extremely hard examiner and in the 92nd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Kwon, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Kwon's grant rate is lower than that of Art Unit 2127 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Kwon | 2.6 |
| Art Unit 2127 | 1.7 |
Examiner Kwon has granted 4 of 15 cases without any applicant-requested interviews for a grant rate of 27%.
Examiner Kwon has granted 6 of 28 cases with at least one applicant-requested interview for a grant rate of 21%.
With Examiner Kwon, conducting an interview decreases your chance of getting a patent granted by 22%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18451880 | Tensorized Lstm With Adaptive Shared Memory For Learning Trends In Multivariate Time Series | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18811610 | Policy-Based Control Of Multimodal Machine Learning Model Via Activation Analysis | Patented | View | |
| 16964270 | Metadata Generation Apparatus, Metadata Generation Method, And Program | Abandoned | View | |
| 17295880 | Method For Assessing Degree Of Risk Of Subject And Classifying Same Subject According To Same Degree Of Risk, And Device Using Same | Abandoned | View | |
| 16553466 | Data Processing Method Based On Neural Network, Training Method Of Neural Network, And Apparatuses Thereof | Abandoned | View | |
| 17396603 | Method For Automatically Picking Up Seismic Velocity Based On Depth Learning | Abandoned | View | |
| 18759617 | Layered Multi-Prompt Engineering For Pre-Trained Large Language Models | Patented | View | |
| 17421462 | Training In Communication Systems | Abandoned | View | |
| 17354622 | Machine Learning Replacements For Cyber Security Detection Logic | Abandoned | View | |
| 17425216 | Electronic Apparatus And Control Method Thereof | Abandoned | View | |
| 17015858 | Systems And Methods For Noise-Robust Contrastive Learning | Patented | View | |
| 16370886 | Embedded Learning For Response Prediction In Content Item Relevance | Patented | View | |
| 16198138 | Drug Indication And Response Prediction Systems And Method Using Ai Deep Learning Based On Convergence Of Different Category Data | Abandoned | View | |
| 16717640 | Ensemble Learning Model To Identify Conditions Of Electronic Devices | Abandoned | View | |
| 17310449 | Differential Multi Model Training For Multiple Interpretation Options | Patented | View | |
| 16737352 | System And Method For Anomaly Detection For Time Series Data | Abandoned | View | |
| 16963945 | Compatibility Determination Apparatus, Compatibility Determination Method And Program | Abandoned | View | |
| 17762418 | Learning System, Learning Device, And Learning Method | Abandoned | View | |
| 16970330 | Model Learning Apparatus, Model Learning Method, And Program | Abandoned | View | |
| 17010501 | Privacy-Enhanced Data Stream Collection | Abandoned | View | |
| 16814242 | Video Game Content Provision System And Method | Abandoned | View | |
| 17207225 | Artificial Intelligent Agent Memory System Managed By Neural Networks | Abandoned | View | |
| 18267786 | Human Mobility Prediction Method Based On Generative Adversarial Network | Abandoned | View | |
| 17159211 | Visual Recognition To Evaluate And Predict Pollination | Abandoned | View | |
| 16671274 | Multiobjective Coevolution Of Deep Neural Network Architectures | Patented | View | |
| 16999533 | Method For Training An Artificial Neural Generator Network, Method For Training An Artificial Neural Discriminator Network, And Test Unit | Abandoned | View | |
| 16394006 | Feature Importance Identification In Deep Learning Models | Abandoned | View | |
| 17121594 | Latent-Space Misalignment Measure Of Responsible Ai For Machine Learning Models | Patented | View | |
| 17061439 | Method And Apparatus For Transceiving Signal Using Artificial Intelligence In Wireless Communication System | Patented | View | |
| 17050583 | Pre-Trained Model Update Device, Pre-Trained Model Update Method, And Program | Abandoned | View | |
| 16002394 | Contextual Intelligence For Unified Data Governance | Patented | View | |
| 16934112 | Recommendation Method And Recommendation Apparatus Based On Deep Reinforcement Learning, And Non-Transitory Computer-Readable Recording Medium | Abandoned | View | |
| 17268675 | Mapping Images To The Synthetic Domain | Abandoned | View | |
| 16656193 | Monitoring Performance Of A Storage System Using Paired Neural Networks | Abandoned | View | |
| 16963249 | Evaluation Device, Action Control Device, Evaluation Method, And Evaluation Program | Abandoned | View | |
| 16997090 | Asymmetric Adversarial Learning Framework For Multi-Turn Dialogue Response Generation | Abandoned | View | |
| 16918012 | Downsampling Genomic Sequence Data | Patented | View | |
| 16104054 | Artificial Intelligence System Configured To Measure Performance Of Artificial Intelligence Over Time | Abandoned | View | |
| 16782320 | Apparatus And Method For Semi-Supervised Learning | Abandoned | View | |
| 17027757 | Storage Medium, Optimum Solution Acquisition Method And Information Processing Apparatus | Patented | View | |
| 17133402 | Data Processing System And Data Processing Method | Abandoned | View | |
| 16966195 | Workload Modeling For Cloud Systems | Abandoned | View | |
| 16987449 | Learning Loss Functions Using Deep Learning Networks | Abandoned | View | |
| 16554596 | Machine Learning For Industrial Processes | Abandoned | View | |
| 16699567 | Fastestimator Healthcare Ai Framework | Abandoned | View | |
| 16125983 | System For Measuring Information Leakage Of Deep Learning Models | Patented | View | |
| 16586220 | Training Optimizer Neural Networks | Abandoned | View | |
| 16351104 | Neural Architecture Search By Proxy | Abandoned | View | |
| 16543948 | Model Tree Classifier System | Abandoned | View | |
| 15912382 | Bilstm-Siamese Network Based Classifier For Identifying Target Class Of Queries And Providing Responses Thereof | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.