Login with your work email address to view charts. No credit card required.
| Art Unit: | 1663 — Multicellular living organisms and unmodified parts thereof and related processes |
|---|---|
| Group: | 1660 — Asexually Reproduced Plant Varieties, Plants cultivars and transgenic plants |
| Classes: |
800 — Multicellular living organisms and unmodified parts thereof and related processes 435 — Chemistry: molecular biology and microbiology 426 — Food or edible material: processes, compositions, and products 514 — Drug, bio-affecting and body treating compositions |
| Phone: | (571) 272-0793 |
| Email: | phuong.bui@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Micrbiolgy |
| Service: | 30 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 84% over 459 cases |
|---|---|
| Difficulty: | Easier |
| Difficulty Percentile: | 36th
|
With Examiner Bui, you have a 84% chance of getting an issued patent by 3 years after the first office action. Examiner Bui is an easier examiner and in the 36th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Bui, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Bui's grant rate is higher than that of Art Unit 1663 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Bui | 1.1 |
| Art Unit 1663 | 1.2 |
Examiner Bui has granted 346 of 411 cases without any applicant-requested interviews for a grant rate of 84%.
Examiner Bui has granted 38 of 48 cases with at least one applicant-requested interview for a grant rate of 79%.
With Examiner Bui, conducting an interview decreases your chance of getting a patent granted by 6%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18520001 | Hybrid Sweet Corn Plant Named Spritz | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18499351 | Canola Hybrid 19gg0375n | Abandoned | View | |
| 18007113 | Squash Plant And Method For Producing Same | Patented | View | |
| 18485644 | Melon Variety Nun 76231 Mem | Abandoned | View | |
| 17250552 | A Method For Reducing Nornicotine In Tobacco | Patented | View | |
| 18476546 | Tomato Variety Nun 01547 Tof | Abandoned | View | |
| 18475991 | Hybrid Tomato Plant Named Intuitivo | Patented | View | |
| 18167484 | Soybean Variety 5phqb05 | Patented | View | |
| 18300534 | Maize Inbred 1pjqu24 | Patented | View | |
| 18476068 | Hybrid Tomato Plant Named Curioso | Patented | View | |
| 18498268 | Canola Inbred 4ptwl03a | Patented | View | |
| 18167212 | Soybean Variety 5psvp34 | Patented | View | |
| 18498254 | Canola Inbred 4prsd48r | Patented | View | |
| 18304546 | Maize Hybrid X05t054 | Patented | View | |
| 17041111 | Modulating Amino Acid Content In A Plant | Patented | View | |
| 18437066 | Tomato Hybrid Drth1025 | Patented | View | |
| 18437084 | Tomato Hybrid Svtm9032 | Patented | View | |
| 18185179 | Low Glucosinolate Pennycress Meal And Methods Of Making | Patented | View | |
| 17808730 | Maize Hybrid X13v100 | Patented | View | |
| 17994312 | Soybean Variety 01098338 | Patented | View | |
| 17808693 | Maize Hybrid X13v114 | Patented | View | |
| 17991912 | Soybean Variety 01094826 | Patented | View | |
| 18636218 | Soybean Cultivar 88141112 | Abandoned | View | |
| 17808845 | Maize Hybrid X00v022 | Patented | View | |
| 18488499 | Hybrid Tomato Variety 72-Mp0034 Rz | Abandoned | View | |
| 17147422 | Maize Event Mon87429 And Methods Of Use Thereof | Patented | View | |
| 18674993 | Tobrfv-Tolerant Or Resistant Plants And Methods Of Producing Same | Abandoned | View | |
| 18145708 | Tomato Variety Nun 00325 Top | Abandoned | View | |
| 17808609 | Maize Hybrid X13r112 | Patented | View | |
| 17994338 | Plants And Seeds Of Corn Variety Cv945851 | Patented | View | |
| 17808829 | Maize Hybrid X85t294 | Patented | View | |
| 17591857 | Soybean Variety 5phlt90 | Patented | View | |
| 17994336 | Plants And Seeds Of Corn Variety Cv947606 | Patented | View | |
| 17808592 | Maize Hybrid X90v908 | Patented | View | |
| 17522340 | Variety Corn Line Haf2482 | Patented | View | |
| 17994328 | Plants And Seeds Of Hybrid Corn Variety Ch010410 | Patented | View | |
| 18336772 | Antifungal Plant Proteins, Peptides, And Methods Of Use | Patented | View | |
| 17593594 | Control Of Insect Pests Using Rna Molecules | Abandoned | View | |
| 17993967 | Soybean Variety 01098300 | Patented | View | |
| 17585481 | Cotton Variety 20r821b3txf | Patented | View | |
| 17841084 | Method For Improving Salt Tolerance Of Plant | Abandoned | View | |
| 16927385 | Compositions And Methods For Targeted Insertion Of Selectable Marker-Free Dna Sequence In Plants | Abandoned | View | |
| 18784165 | Tomato Hybrid Drtc1508 | Patented | View | |
| 15932337 | Arogenate Dehydrogenase Polynucleotides, Polypeptides And Methods Of Using The Same | Patented | View | |
| 17993133 | Soybean Variety 01098236 | Patented | View | |
| 17669783 | Inbred Transgenic Canola Line Ns-B50027-4 And Seeds Thereof | Patented | View | |
| 17976715 | Group Of Udp-Glycosyltransferase For Catalyzing Carbohydrate Chain Elongation And Application Thereof | Patented | View | |
| 17987813 | Plants And Seeds Of Hybrid Corn Variety Ch010403 | Patented | View | |
| 17988889 | Soybean Variety 01094755 | Patented | View | |
| 17224021 | Tomato Plants With Improved Traits | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.