Login with your work email address to view charts. No credit card required.
| Art Unit: | 1661 — Plants |
|---|---|
| Group: | 1660 — Asexually Reproduced Plant Varieties, Plants cultivars and transgenic plants |
| Classes: |
PLT — Plants 800 — Multicellular living organisms and unmodified parts thereof and related processes 435 — Chemistry: molecular biology and microbiology 504 — Plant protecting and regulating compositions 426 — Food or edible material: processes, compositions, and products 101 — Printing |
| Phone: | (571) 272-2918 |
| Email: | keith.robinson@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Biolgy |
| Service: | 22 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 97% over 1050 cases |
|---|---|
| Difficulty: | Extremely Easy |
| Difficulty Percentile: | 3rd
|
With Examiner Robinson, you have a 97% chance of getting an issued patent by 3 years after the first office action. Examiner Robinson is an extremely easy examiner and in the 3rd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Robinson, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Robinson's grant rate is lower than that of Art Unit 1661 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Robinson | 0.5 |
| Art Unit 1661 | 0.5 |
Examiner Robinson has granted 1009 of 1037 cases without any applicant-requested interviews for a grant rate of 97%.
Examiner Robinson has granted 13 of 13 cases with at least one applicant-requested interview for a grant rate of 100%.
With Examiner Robinson, conducting an interview increases your chance of getting a patent granted by 3%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18768267 | Petunia-Calibrachoa Hybrid Plant Named ‘kleca22835’ | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 19243682 | Phalaenopsis Plant Named 'talk Show' | Patented | View | |
| 18831945 | Hemerocallis Plant Named 'rule Of Plum' | Patented | View | |
| 19329998 | Grandiflora Rose Plant Named 'radtriple' | Patented | View | |
| 18831120 | Hosta Plant Named 'frog In My Throat' | Patented | View | |
| 19183660 | Peach Tree Named 'threefoldpeachone' | Patented | View | |
| 19315584 | Anthurium Plant Named 'an2297549' | Patented | View | |
| 19313620 | Mandevilla Plant Named 'tvmd1037' | Patented | View | |
| 19316629 | Phalaenopsis Plant Named 'pha569755' | Patented | View | |
| 19030116 | Hydrangea Plant Named 'hore9306' | Patented | View | |
| 19031798 | Poinsettia Plant Named 'doeuprerib' | Patented | View | |
| 19219576 | Grapevine Plant Named 'blomg04' | Patented | View | |
| 19317124 | Kalanchoe Plant Named 'klekb24054' | Patented | View | |
| 19270342 | Strawberry Plant Named 'sb_17_058-032' | Patented | View | |
| 19271593 | Strawberry Plant Named 'sb_17_106-052' | Patented | View | |
| 19271469 | Strawberry Plant Named 'sb_17_122-093' | Patented | View | |
| 18831568 | Lavandula Plant Named 'summer Serenade' | Patented | View | |
| 18783946 | Cherry Tree Named 'v69068' | Abandoned | View | |
| 19271574 | Strawberry Plant Named 'sb_17_116-071' | Patented | View | |
| 19083845 | Ulmus Tree Named 'ucmtf' | Patented | View | |
| 18762341 | Ilex Plant Named 'monwilde' | Patented | View | |
| 19307610 | Begonia Plant Named 'beyz0007' | Patented | View | |
| 19194236 | Strawberry Plant Named 'bachata' | Patented | View | |
| 19179138 | Aloe Vera Plant Named 'silvera Moonfire' | Patented | View | |
| 18831685 | Grapevine Plant Named `sv35-5-61' | Patented | View | |
| 18774069 | Helichrysum Plant Named 'hybhs23157' | Patented | View | |
| 19086806 | Olive Tree Named 'i-51' | Patented | View | |
| 19274554 | Brunnera Plant Named 'hbbm19' | Patented | View | |
| 19307947 | Dahlia Plant Named 'kledh24725' | Patented | View | |
| 19274523 | Carex Plant Named 'lunar Falls' | Patented | View | |
| 18944175 | Mandarin Plant Named 'mikanken15' | Patented | View | |
| 18831788 | Epimedium Plant Named 'jester's Hat' | Patented | View | |
| 19271418 | Aglaonema Plant Named 'mukstil' | Patented | View | |
| 18747632 | Lagerstroemia Plant Named '19-025' | Patented | View | |
| 19195206 | Aristeria Plant Named 'd Grey Moon' | Patented | View | |
| 19268767 | Petunia Plant Named 'kleph24827' | Patented | View | |
| 19268712 | Petunia Plant Named 'kleph24743' | Patented | View | |
| 19269809 | Petunia Plant Named 'kleph24833' | Patented | View | |
| 18831462 | Baptisia Plant Named 'golden Anniversary’ | Patented | View | |
| 18910890 | Cherry Plum Tree Named ‘farmer 6-10' | Patented | View | |
| 19005033 | Grandiflora Rose Plant Named 'kordreimela' | Patented | View | |
| 19045644 | Colocasia Plant Named 'hawaiian Luau' | Patented | View | |
| 19182712 | Deutzia Plant Named 'lisstodel' | Patented | View | |
| 18831547 | Grapevine Plant Named 'sv36-47-269' | Patented | View | |
| 18831683 | Grapevine Plant Named 'sv34-130-197' | Patented | View | |
| 18831487 | Lomandra Plant Named 'lm380' | Patented | View | |
| 19182941 | Mandarin Plant Named 'mikanken14' | Patented | View | |
| 18831368 | Scirpus Pendulus Plant Named 'stars And Stripes' | Patented | View | |
| 19185916 | Hydrangea Plant Named 'rnr X As-01-22' | Patented | View | |
| 19093545 | Ornamental Sweetpotato Plant Named ‘ncornsp-034scvpg’ | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.