Login with your work email address to view charts. No credit card required.
| Art Unit: | 1661 — Plants |
|---|---|
| Group: | 1660 — Asexually Reproduced Plant Varieties, Plants cultivars and transgenic plants |
| Classes: |
PLT — Plants 800 — Multicellular living organisms and unmodified parts thereof and related processes 435 — Chemistry: molecular biology and microbiology 504 — Plant protecting and regulating compositions 430 — Radiation imagery chemistry: process, composition, or product thereof 424 — Drug, bio-affecting and body treating compositions 514 — Drug, bio-affecting and body treating compositions |
| Phone: | (571) 270-0298 |
| Email: | karen.redden@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Biolgy |
| Service: | 12 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 96% over 921 cases |
|---|---|
| Difficulty: | Extremely Easy |
| Difficulty Percentile: | 5th
|
With Examiner Redden, you have a 96% chance of getting an issued patent by 3 years after the first office action. Examiner Redden is an extremely easy examiner and in the 5th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Redden, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Redden's grant rate is lower than that of Art Unit 1661 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Redden | 0.4 |
| Art Unit 1661 | 0.5 |
Examiner Redden has granted 869 of 903 cases without any applicant-requested interviews for a grant rate of 96%.
Examiner Redden has granted 11 of 18 cases with at least one applicant-requested interview for a grant rate of 61%.
With Examiner Redden, conducting an interview decreases your chance of getting a patent granted by 36%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 19189636 | Pelargonium Plant Named 'klepz24878' | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18831830 | Panicum Plant Named 'october Sky' | Patented | View | |
| 19188462 | Pelargonium Plant Named 'klepz24856' | Patented | View | |
| 19278561 | Raspberry Plant Named 'drisrasptwentyfive' | Patented | View | |
| 18831858 | Delosperma Plant Named 'electric Slide' | Patented | View | |
| 18905111 | Scaevola Plant Named 'dscapw1335' | Patented | View | |
| 18767637 | Blueberry Plant Named 'ibuga001' | Patented | View | |
| 19276867 | Dianthus Plant Named 'kleda26818' | Patented | View | |
| 19278321 | Bidens Plant Named 'klebf24674' | Patented | View | |
| 18784761 | Cherry Tree Named 'v69062' | Abandoned | View | |
| 19048908 | Thuja Plant Named 'gk01' | Patented | View | |
| 19093595 | Adiantum Plant Named 'tassels' | Patented | View | |
| 18915650 | Tecoma Plant Named 'tec60109107' | Patented | View | |
| 19287954 | Caladium Plant Named 'uf-15-131' | Patented | View | |
| 19038364 | Pineapple Plant Named 'fr20966' | Patented | View | |
| 19219620 | Grapevine Plant Named 'navsel 70' | Patented | View | |
| 19286026 | Kalanchoe Plant Named 'klekb24053' | Patented | View | |
| 18831548 | Grapevine Named 'sv34-161-275' | Patented | View | |
| 19195758 | Hop Plant Named 'nzh-3077' | Patented | View | |
| 19022269 | Hibiscus Plant Named 'altbirdy' | Patented | View | |
| 19288552 | Calathea Plant Named 'hgv23' | Patented | View | |
| 19177619 | Sedum Plant Named 'ppc093' | Patented | View | |
| 19041926 | Dracaena Plant Named 'lulu' | Patented | View | |
| 18767671 | Blueberry Plant Named 'ibuga002' | Patented | View | |
| 18910908 | Apple Tree Named 'farmer No.4' | Patented | View | |
| 19089983 | Dianthus Plant Named 'kledg27706' | Patented | View | |
| 19179441 | Pelargonium Plant Named 'klepz24880' | Patented | View | |
| 19179527 | Hydrangea Plant Named 'wnhydfblamh' | Patented | View | |
| 18756462 | Lagerstroemia Plant Named 'jbg 19011' | Patented | View | |
| 19022369 | Hibiscus Plant Named 'altbigbird' | Patented | View | |
| 18884792 | Blueberry Plant Named 'cbg-23-01' | Patented | View | |
| 18831411 | Chrysanthemum Plant Named 'cifz0114' | Patented | View | |
| 19038066 | Cornus Plant Named 'rutstar' | Patented | View | |
| 19067885 | Petunia Plant Named 'keipebbcmam' | Patented | View | |
| 18991825 | Epipremnum Plant Named 'cla20241218' | Patented | View | |
| 19171330 | Phalaenopsis Plant Named 'keynote' | Patented | View | |
| 19030050 | Hydrangea Plant Named 'hylv19557' | Patented | View | |
| 19053014 | Blackberry Plant Named 'drisblackthirtysix' | Patented | View | |
| 19053502 | Grapevine Plant Named 'blomg06' | Patented | View | |
| 19089479 | Dianthus Plant Named 'kledg24627' | Patented | View | |
| 18830279 | Crab Apple Tree Named 'b17crab7' | Patented | View | |
| 19217038 | Floribunda Rose Plant Named 'korfloci114' | Patented | View | |
| 19085360 | Taxodium Plant Named 'tamtf' | Patented | View | |
| 19195238 | Gasteraloe Plant Named 'd Overflow' | Patented | View | |
| 18976311 | Lantana Plant Named 'dolanhavfumo' | Patented | View | |
| 18884644 | Blueberry Plant Named ‘cbg-23-02’ | Patented | View | |
| 18985281 | Agave Plant Named 'goldrush' | Patented | View | |
| 18831549 | Grapevine Named 'sv35-206-150' | Patented | View | |
| 18427498 | Philodendron Plant Named ‘durado’ | Abandoned | View | |
| 19042489 | Grapevine Plant Named ‘sugra66’ | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.