Login with your work email address to view charts. No credit card required.
| Art Unit: | 1661 — Plants |
|---|---|
| Group: | 1660 — Asexually Reproduced Plant Varieties, Plants cultivars and transgenic plants |
| Classes: |
PLT — Plants 800 — Multicellular living organisms and unmodified parts thereof and related processes 435 — Chemistry: molecular biology and microbiology 504 — Plant protecting and regulating compositions 430 — Radiation imagery chemistry: process, composition, or product thereof 359 — Optical: systems and elements |
| Phone: | (571) 272-0981 |
| Email: | susan.mccormick@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Btny |
| Service: | 26 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 97% over 1012 cases |
|---|---|
| Difficulty: | Extremely Easy |
| Difficulty Percentile: | 3rd
|
With Examiner Mccormick, you have a 97% chance of getting an issued patent by 3 years after the first office action. Examiner Mccormick is an extremely easy examiner and in the 3rd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Mccormick, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Mccormick's grant rate is lower than that of Art Unit 1661 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Mccormick | 0.5 |
| Art Unit 1661 | 0.5 |
Examiner Mccormick has granted 970 of 993 cases without any applicant-requested interviews for a grant rate of 98%.
Examiner Mccormick has granted 15 of 19 cases with at least one applicant-requested interview for a grant rate of 79%.
With Examiner Mccormick, conducting an interview decreases your chance of getting a patent granted by 19%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 19307802 | Calathea Plant Named 'hgv25' | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 19313668 | Mandevilla Plant Named 'tvmd1573' | Patented | View | |
| 19315581 | Anthurium Plant Named 'an2181990' | Patented | View | |
| 19313653 | Mandevilla Plant Named 'tvmd1330' | Patented | View | |
| 19315587 | Anthurium Plant Named 'an2541672' | Patented | View | |
| 19310781 | Hybrid Tea Rose Plant Named 'esm R895' | Patented | View | |
| 19329242 | Phalaenopsis Plant Named 'pha329495' | Patented | View | |
| 19313675 | Mandevilla Plant Named 'tvmd1626' | Patented | View | |
| 19041745 | Grapevine Plant Named ‘sugra69’ | Patented | View | |
| 19307406 | Hybrid Lime Plant Named 'c4-5-14' | Patented | View | |
| 19313539 | Mandevilla Plant Named 'tvmd714' | Patented | View | |
| 19189836 | Strawberry Plant Named 'drisstrawonehundredeleven' | Patented | View | |
| 19003159 | Hop Plant Named 'greenmont Mother' | Patented | View | |
| 19313602 | Mandevilla Plant Named 'tvmd982' | Patented | View | |
| 19185633 | Hibiscus Plant Named 'walhideli' | Patented | View | |
| 18831569 | Heliopsis Plant Named 'rays For Days' | Patented | View | |
| 19186008 | Hydrangea Plant Named 'sc-04-20' | Patented | View | |
| 18784004 | Cherry Tree Named 'v690628' | Abandoned | View | |
| 18831749 | Lobelia Plant Named 'neon Nights' | Patented | View | |
| 19232300 | Rudbeckia Plant Named 'rudlpir734' | Patented | View | |
| 18911584 | Echinacea Plant Named 'peechpanro' | Patented | View | |
| 18831535 | Grapevine Named 'sv36-21-170' | Patented | View | |
| 19232186 | Rudbeckia Plant Named 'rudbkst704' | Patented | View | |
| 19232228 | Rudbeckia Plant Named 'rudbss851' | Patented | View | |
| 18831689 | Grapevine Named 'sv34-134-463' | Patented | View | |
| 19185512 | Tillandsia Plant Named 'preziosa' | Patented | View | |
| 19041440 | Grapevine Plant Named ‘sugra64' | Patented | View | |
| 19232149 | Rudbeckia Plant Named 'rudbbch767' | Patented | View | |
| 19224780 | Helleborus Plant Named 'flevo 20-11-034' | Patented | View | |
| 19229555 | Dianthus Plant Named 'wp24 Jap01' | Patented | View | |
| 19224785 | Helleborus Plant Named 'flevo 21-13-371' | Patented | View | |
| 19224782 | Helleborus Plant Named 'flevo 20-11-101' | Patented | View | |
| 18831545 | Echeveria Plant Named 'ovpearls16' | Patented | View | |
| 19067870 | Fragaria Plant Named 'eves Gloria' | Patented | View | |
| 19224787 | Mentha Plant Named 'allmefreshimp' | Patented | View | |
| 19200404 | Laurel Plant Named 'greawl' | Patented | View | |
| 19058226 | Salvia Plant Named 'ignition Orange' | Patented | View | |
| 18831534 | Grapevine Named 'sv36-19-424' | Patented | View | |
| 19054114 | Calibrachoa Plant Named 'docalraipipepbe25' | Patented | View | |
| 19177624 | Sedum Plant Named 'ppf095' | Patented | View | |
| 18814504 | Dianthus Plant Named 'hilpicperf' | Patented | View | |
| 18831550 | Grapevine Named 'sv33-82-49' | Patented | View | |
| 19202503 | Pelargonium Plant Named 'klepz24874' | Patented | View | |
| 19056305 | Hydrangea Plant Named 'lc No25' | Patented | View | |
| 19022478 | Floribunda Shrub Rose Named 'altsky' | Patented | View | |
| 19229603 | Dracaena Plant Named 'janet Lindo Gold' | Patented | View | |
| 18831558 | Alocasia Plant Named 'hutaal29' | Patented | View | |
| 19032639 | Philodendron Plant Named 'rcm2' | Patented | View | |
| 19194202 | Clematis Plant Named 'evigsy154' | Patented | View | |
| 19051480 | Calibrachoa Plant Named 'docalalhoco 25' | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.