Login with your work email address to view charts. No credit card required.
| Art Unit: | 1661 — Plants |
|---|---|
| Group: | 1660 — Asexually Reproduced Plant Varieties, Plants cultivars and transgenic plants |
| Classes: |
PLT — Plants 435 — Chemistry: molecular biology and microbiology 800 — Multicellular living organisms and unmodified parts thereof and related processes 424 — Drug, bio-affecting and body treating compositions |
| Phone: | (703) 756-4771 |
| Email: | None |
| Location: | None |
| Title: | Pat Examnr (Biolgy) |
| Service: | 3 years |
| Grade: | GS-07 |
Below is the grant rate timeline for Examiner Kay, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Kay's grant rate is lower than that of Art Unit 1661 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Kay | 0.7 |
| Art Unit 1661 | 0.5 |
Examiner Kay has granted 0 of 1 cases without any applicant-requested interviews for a grant rate of 0%.
Examiner Kay has granted 0 of 0 cases with at least one applicant-requested interview for a grant rate of 0%.
With Examiner Kay, conducting an interview increases your chance of getting a patent granted by 100%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18896973 | Dahlia Plant Named 'ddahchrdfl' | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 19175880 | Raspberry Plant Named ‘ps-12.082-54’ | Patented | View | |
| 18890521 | Black Raspberry Plant Named 'shekinah Tahi' | Patented | View | |
| 19060665 | Leucanthemum Plant Named 'real Jewel' | Patented | View | |
| 19329790 | Petunia Plant Named 'wnpetsvbg27' | Patented | View | |
| 18831529 | Echeveria Plant Named 'ovpearls15' | Patented | View | |
| 18831584 | Philodendron Plant Named 'bvcl01' | Patented | View | |
| 19189847 | Strawberry Plant Named 'drisstrawonehundredtwelve' | Patented | View | |
| 18831337 | Salvia Plant Named 'big Sky' | Patented | View | |
| 19083836 | Quercus Virginiana Tree Named 'qvmtf2' | Patented | View | |
| 19064491 | Raspberry Plant Named 'aine' | Patented | View | |
| 18831546 | Aloe Plant Named 'ovrocks14' | Patented | View | |
| 19037195 | Cornus Plant Named 'botfire' | Patented | View | |
| 19041826 | Grapevine Plant Named ‘sugra67’ | Patented | View | |
| 19245284 | Hydrangea Plant Named 'nchq1' | Patented | View | |
| 19224394 | Raspberry Plant Named 'crimson Blush' | Patented | View | |
| 19194472 | Aristeria Plant Named 'd Blue Moon' | Patented | View | |
| 18427526 | Philodendron Merlins Beard Plant Named ‘merlins Beard’ | Abandoned | View | |
| 18770604 | Strawberry Plant Named 'lady Isla' | Abandoned | View | |
| 19096418 | Phalaenopsis Plant Named 'mi02909' | Patented | View | |
| 19005001 | Hydrangea Plant Named 'dranbor3269' | Patented | View | |
| 18770002 | Phalaenopsis Plant Named 'pha964388' | Patented | View | |
| 18808021 | Mandevilla Plant Named 'tvmd847' | Patented | View | |
| 17999975 | Propagating Material For Sweet Potato | Abandoned | View | |
| 18975980 | Phalaenopsis Plant Named 'tailwind' | Patented | View | |
| 18791406 | Anthurium Plant Named 'an2828318' | Patented | View | |
| 18831474 | Chrysanthemum Plant Named 'cifz0117' | Patented | View | |
| 18897587 | Rudbeckia Plant Named 'summer Sienna' | Patented | View | |
| 18884736 | Blueberry Plant Named ‘cbg-23-03’ | Patented | View | |
| 19028261 | Dahlia Plant Named 'leeann's Fd43c' | Patented | View | |
| 19025753 | Dahlia Plant Named 'ddahchprpl' | Patented | View | |
| 19062411 | Peach Tree Named 'trh1a95' | Patented | View | |
| 18999407 | Dahlia Plant Named 'leeann's Fd47c' | Patented | View | |
| 19004873 | Hydrangea Plant Named 'age3213ens' | Patented | View | |
| 18807954 | Mandevilla Plant Named 'tvmd599' | Patented | View | |
| 18978881 | Floribunda Rose Plant Named 'meiscouby' | Patented | View | |
| 19016885 | Thuja Plant Named 'rutthu6' | Patented | View | |
| 18787390 | Lavandula Plant Named 'anouk Deluxe 201909' | Patented | View | |
| 19032693 | Caladium Plant Named 'uf-15-30' | Patented | View | |
| 18810390 | Phlox Plant Named 'dophlodalepi' | Patented | View | |
| 18953047 | Hydrangea Plant Named 'naga 4' | Patented | View | |
| 18831473 | Chrysanthemum Plant Named 'cifz0118' | Patented | View | |
| 18895045 | Japanese Maple Tree Named 'inwq-E92' | Patented | View | |
| 18911159 | Strawberry Plant Named 'drisstrawonehundredseven' | Patented | View | |
| 18831340 | Campanula Plant Named 'bells And Whistles' | Patented | View | |
| 18213638 | Method Of Producing Interspecific Hybrids Between Cross-Incompatible Plants | Abandoned | View | |
| 18935736 | Rhododendron Plant Named 'roblezp' | Patented | View | |
| 18445578 | Peach Tree Named 'flat Delight Three' | Patented | View | |
| 18944056 | Magnolia Plant Named 'micjur12' | Patented | View | |
| 19022422 | Agapanthus Plant Named 'altatomicage' | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.