Login with your work email address to view charts. No credit card required.
| Art Unit: | 1661 — Plants |
|---|---|
| Group: | 1660 — Asexually Reproduced Plant Varieties, Plants cultivars and transgenic plants |
| Classes: |
PLT — Plants 800 — Multicellular living organisms and unmodified parts thereof and related processes 435 — Chemistry: molecular biology and microbiology 504 — Plant protecting and regulating compositions 623 — Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor |
| Phone: | (571) 272-0977 |
| Email: | june.hwu@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Horticulture |
| Service: | 26 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 96% over 975 cases |
|---|---|
| Difficulty: | Extremely Easy |
| Difficulty Percentile: | 5th
|
With Examiner Hwu, you have a 96% chance of getting an issued patent by 3 years after the first office action. Examiner Hwu is an extremely easy examiner and in the 5th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Hwu, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Hwu's grant rate is lower than that of Art Unit 1661 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Hwu | 0.8 |
| Art Unit 1661 | 0.5 |
Examiner Hwu has granted 925 of 958 cases without any applicant-requested interviews for a grant rate of 97%.
Examiner Hwu has granted 13 of 17 cases with at least one applicant-requested interview for a grant rate of 76%.
With Examiner Hwu, conducting an interview decreases your chance of getting a patent granted by 22%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 19217189 | Floribunda Rose Plant Named 'korpoplol' | Rejection information available with a Premium Stats subscription. See our pricing. | Abandoned | View |
| 18831136 | Geum Plant Named 'macgeu050' | Patented | View | |
| 19187579 | Pelargonium Plant Named 'klepz24789' | Patented | View | |
| 19208197 | Hybrid Lavender Plant Named 'sens-M1' | Patented | View | |
| 19057128 | Methods Of Improving Stress Tolerance, Growth And Yield In Plants | Patented | View | |
| 19030145 | Hydrangea Plant Named 'hore9311' | Patented | View | |
| 19315655 | Chamaecyparis Plant Named 'edengra 23' | Patented | View | |
| 19174184 | Oyster Mushroom Variety Named 'wur Sf3' | Patented | View | |
| 19186398 | Echinacea Plant Named 'tnechft' | Patented | View | |
| 19243676 | Phalaenopsis Plant Named 'amaze' | Patented | View | |
| 19313647 | Mandevilla Plant Named 'tvmd1232' | Patented | View | |
| 19313635 | Mandevilla Plant Named 'tvmd1143' | Patented | View | |
| 18980088 | Grapevine Plant Named 'ivc An1' | Patented | View | |
| 18774918 | Dahlia Plant Named 'kledh22563' | Patented | View | |
| 18967936 | Petunia Plant Named 'dpetcpfclc' | Patented | View | |
| 19243678 | Phalaenopsis Plant Named 'coronado' | Patented | View | |
| 18784641 | Cherry Tree Named 'v690630' | Abandoned | View | |
| 18977478 | Shrub Rose Plant Named 'chewgoldrush' | Patented | View | |
| 18489982 | Grapevine Plant Named ‘jb 12-24-E4-12’ | Patented | View | |
| 19087571 | Hibiscus Plant Named 'tahi2025' | Patented | View | |
| 19053365 | Strawberry Plant Named 'pe-14.250.070' | Patented | View | |
| 18831560 | Gasteraloe Plant Named 'ovrocks15' | Patented | View | |
| 18809077 | Clematis Plant Named 'violet Lampion' | Patented | View | |
| 18484961 | Corylus Plant Named 'thompson' | Patented | View | |
| 19083810 | Chionanthus Tree Named 'crmtf' | Patented | View | |
| 19194392 | Haworthia Plant Named 'lizard King' | Patented | View | |
| 18831536 | Aristeria Plant Named 'ovrocks13' | Patented | View | |
| 19235266 | Murdannia Plant Named 'ec-Murd-2504' | Patented | View | |
| 18831575 | Ceropegia Plant Named 'luuk' | Patented | View | |
| 18964969 | Hydrangea Plant Named 'smnhplk' | Patented | View | |
| 18831410 | Philodendron Plant Named 'whiwamin' | Patented | View | |
| 18831619 | Nepeta Plant Named 'lemon Purrfection' | Patented | View | |
| 18964922 | Calycanthus Plant Named 'prncfs' | Patented | View | |
| 18038427 | Methods Of In Vitro Culturing Sphagnum | Patented | View | |
| 18910764 | Cherry Plum Tree Named ‘farmer 8-04’ | Patented | View | |
| 18781821 | Dianthus Plant Named 'kledp23382' | Abandoned | View | |
| 18768281 | Petunia-Calibrachoa Hybrid Plant Named ‘kleca24829’ | Abandoned | View | |
| 19010890 | Poinsettia Plant Named 'npcw24408' | Patented | View | |
| 18675224 | Ilex Plant Named 'blho02' | Abandoned | View | |
| 18831571 | Dianthus Plant Named 'whipped Cream' | Patented | View | |
| 19057187 | Cotinus Plant Named ‘kolmagipur' | Patented | View | |
| 19070802 | Fragaria Plant Named 'pgp182' | Patented | View | |
| 19240819 | Mandevilla Plant Named 'qd-123' | Patented | View | |
| 18427484 | Philodendron Plant Named “white Dragon Philodendron” | Abandoned | View | |
| 19240799 | Mandevilla Plant Named 'qd-94' | Patented | View | |
| 19240756 | Mandevilla Plant Named 'qd-36' | Patented | View | |
| 19054359 | Petunia Plant Named 'dopetpotyel 25' | Patented | View | |
| 19054438 | Petunia Plant Named 'dopetsurspabluvei' | Patented | View | |
| 19240782 | Mandevilla Plant Named 'qd-80' | Patented | View | |
| 18988701 | Strawberry Plant Named ‘emerald' | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.