Login with your work email address to view charts. No credit card required.
| Art Unit: | 1661 — Plants |
|---|---|
| Group: | 1660 — Asexually Reproduced Plant Varieties, Plants cultivars and transgenic plants |
| Classes: |
PLT — Plants 800 — Multicellular living organisms and unmodified parts thereof and related processes 435 — Chemistry: molecular biology and microbiology 426 — Food or edible material: processes, compositions, and products 427 — Coating processes |
| Phone: | (571) 272-0973 |
| Email: | kent.bell@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Biolgy |
| Service: | 30 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 98% over 1196 cases |
|---|---|
| Difficulty: | Extremely Easy |
| Difficulty Percentile: | 2nd
|
With Examiner Bell, you have a 98% chance of getting an issued patent by 3 years after the first office action. Examiner Bell is an extremely easy examiner and in the 2nd percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Bell, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Bell's grant rate is higher than that of Art Unit 1661 and higher than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Bell | 0.5 |
| Art Unit 1661 | 0.5 |
Examiner Bell has granted 1172 of 1193 cases without any applicant-requested interviews for a grant rate of 98%.
Examiner Bell has granted 2 of 3 cases with at least one applicant-requested interview for a grant rate of 67%.
With Examiner Bell, conducting an interview decreases your chance of getting a patent granted by 32%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17678685 | Compositions And Methods For Pollen Storage | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 16770903 | Method For Improving Seed Germination And/or Plant Tolerance To Environmental Stress | Patented | View | |
| 18831924 | Heliopsis Plant Named 'sunny Disposition' | Patented | View | |
| 18921762 | Apple Tree Named 'maia-Rz' | Patented | View | |
| 19315583 | Anthurium Plant Named 'an2244532' | Patented | View | |
| 18831113 | Strawberry Plant Named 'mc18 20' | Abandoned | View | |
| 19310785 | Rosa Plant Named 'gen R273' | Patented | View | |
| 19314145 | Euphorbia Plant Named 'miner's Berry Bordeaux' | Patented | View | |
| 19310827 | Phalaenopsis Plant Named 'florichrome' | Patented | View | |
| 19048520 | Buddleja Plant Named 'sff22-062' | Patented | View | |
| 18778114 | Campanula Plant Named 'klecn23085' | Patented | View | |
| 19313576 | Mandevilla Plant Named 'tvmd944' | Patented | View | |
| 19316641 | Epipremnum Plant Named 'eth' | Patented | View | |
| 18831469 | Cherry Tree Named 'fe' | Patented | View | |
| 18831576 | Anemone Plant Named 'macane001.2' | Patented | View | |
| 19255767 | Cornus Plant Named 'elsie Red' | Patented | View | |
| 19188617 | Dianthus Plant Named 'kledp25525' | Patented | View | |
| 18831815 | Interspecific Tree Named 'flavor Chief' | Patented | View | |
| 19264410 | Sedum Plant Named 'love's Fire' | Patented | View | |
| 18974440 | Methods Of Seed Breeding Using High Throughput Nondestructive Seed Sampling | Abandoned | View | |
| 19264077 | Paeonia Plant Named 'smithopus4' | Patented | View | |
| 18416594 | Cultivation Systems And Methods For Improvement Of Plant Bast Fibers | Patented | View | |
| 18464388 | Method For Increasing Plant Yield | Patented | View | |
| 17803616 | Rose Plant Named 'poulpah111' | Patented | View | |
| 19264534 | Osteospermum Plant Named 'kleoe24785' | Patented | View | |
| 19261869 | Petunia Plant Named 'inpetboaux' | Patented | View | |
| 19246753 | Lantana Plant Named 'lanz0048' | Patented | View | |
| 19259523 | Blueberry Plant Named 'fv2401' | Patented | View | |
| 18985035 | Corylus Plant Named 'stapn7-6' | Patented | View | |
| 19245279 | Berberis Plant Named 'ncbt4' | Patented | View | |
| 19247548 | Petunia Plant Named 'kleph24698' | Patented | View | |
| 19260362 | Petunia Plant Named 'kleph24734' | Patented | View | |
| 19245277 | Berberis Plant Named 'ncbx3' | Patented | View | |
| 18831389 | Pycnanthemum Incanum Plant Named 'smokey Mountain Mint' | Patented | View | |
| 19022462 | Floribunda Rose Plant Named 'alttiger' | Patented | View | |
| 19195755 | Hop Plant Named 'nzh-2077' | Patented | View | |
| 18831364 | Aloe Plant Named 'amial2202' | Patented | View | |
| 19031792 | Poinsettia Plant Named 'doeupfayul' | Patented | View | |
| 19039956 | Rubus Plant Named 'bwprasp03' | Patented | View | |
| 19054459 | Alstroemeria Plant Named 'turcal209' | Patented | View | |
| 18831327 | Aloe Plant Named 'amial2139' | Patented | View | |
| 19022447 | Agapanthus Plant Named 'altsilverado' | Patented | View | |
| 19054474 | Alstroemeria Plant Named 'turcal211' | Patented | View | |
| 18831789 | Allium Plant Named 'all The Buzz' | Patented | View | |
| 18789116 | Petunia Plant Named 'kleph23557' | Patented | View | |
| 19001003 | Strawberry Plant Named 'hob-391' | Patented | View | |
| 19303050 | Plum Tree Named 'suplum65' | Patented | View | |
| 18668286 | Ilex Plant Named 'rox' | Patented | View | |
| 19210855 | Rosa Plant Named 'esm R896' | Patented | View | |
| 18955736 | Leucothoe Plant Named 'blle01' | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.