Login with your work email address to view charts. No credit card required.
| Art Unit: | 1636 — Chemistry: molecular biology and microbiology |
|---|---|
| Group: | 1630 — Stem cells and cell culture and Nucleic Acid related therapy |
| Classes: |
514 — Drug, bio-affecting and body treating compositions 536 — Organic compounds -- part of the class 532-570 series 435 — Chemistry: molecular biology and microbiology 424 — Drug, bio-affecting and body treating compositions 506 — Combinatorial chemistry technology: method, library, apparatus 530 — Chemistry: natural resins or derivatives; peptides or proteins; lignins or reaction products thereof 436 — Chemistry: analytical and immunological testing |
| Phone: | (571) 272-3111 |
| Email: | kimberly.chong@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr Gen Chem |
| Service: | 22 years |
| Grade: | GS-14 |
| 3-Year Grant rate: | 67% over 686 cases |
|---|---|
| Difficulty: | Harder |
| Difficulty Percentile: | 65th
|
With Examiner Chong, you have a 67% chance of getting an issued patent by 3 years after the first office action. Examiner Chong is a harder examiner and in the 65th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Chong, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Chong's grant rate is higher than that of Art Unit 1636 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Chong | 1.5 |
| Art Unit 1636 | 1.9 |
Examiner Chong has granted 351 of 555 cases without any applicant-requested interviews for a grant rate of 63%.
Examiner Chong has granted 112 of 131 cases with at least one applicant-requested interview for a grant rate of 85%.
With Examiner Chong, conducting an interview increases your chance of getting a patent granted by 35%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 17778567 | Methods And Compositions For Neuroprotection | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 19054728 | Translation Enhancing Nucleic Acid Compounds: Aso Coupled Translation – Upregulation 1 (Act-Up1) And Uses Thereof | Patented | View | |
| 17749039 | Immunomodulatory Rna | Patented | View | |
| 18854213 | Methods Of Identifying Cancers Having A Biallelic Loss Of Function Mutation | Abandoned | View | |
| 18330590 | Non-Liposomal Systems For Nucleic Acid Delivery | Abandoned | View | |
| 19052052 | Methods And Compositions For Treatment Of Polycystic Kidney Disease | Patented | View | |
| 18163506 | Nucleic Acid Complex | Abandoned | View | |
| 17898947 | Compositions Comprising Circular Polyribonucleotides And Uses Thereof | Patented | View | |
| 17280411 | Treating Atopic Dermatitis By Targeting The Wnt Pathway | Patented | View | |
| 18152504 | Single-Stranded Oligonucleotide | Abandoned | View | |
| 17442663 | Double-Stranded Nucleic Acid Complex And Use Thereof | Abandoned | View | |
| 18429059 | Assays And Methods To Assist In Vitro Fertilization | Patented | View | |
| 18660147 | Compositions And Methods Of Treating Facioscapulohumeral Muscular Dystrophy | Patented | View | |
| 17789750 | Antisense Oligonucleotides For Treatment Of Neurological Disorders | Abandoned | View | |
| 17986023 | Methods And Compositions For The Adar-Mediated Editing Of Argininosuccinate Lyase (Asl) | Abandoned | View | |
| 17970887 | Compositions And Methods For Modulating Ttr Expression | Patented | View | |
| 17910574 | Gene Replacement Therapy For Foxg1 Syndrome | Patented | View | |
| 17908199 | Antisense Oligonucleotides For Use In The Treatment Of Usher Syndrome | Abandoned | View | |
| 17843657 | Products And Compositions | Abandoned | View | |
| 17984486 | Short Interfering Nucleic Acid (Sina) Compositions | Patented | View | |
| 17788826 | Antisense Nucleic Acid That Induces Skipping Of Exon 50 | Abandoned | View | |
| 18053559 | Treatment Of Fuchs' Endothelial Corneal Dystrophy | Patented | View | |
| 19010571 | Small Rna-Based Drug, Preparation And Use Thereof In Prophylaxis And/or Treatment Of Cardiomyopathy | Patented | View | |
| 18065086 | Splicing-Dependent Transcriptional Gene Silencing Or Activation | Patented | View | |
| 17755943 | Il-34 Antisense Agents And Methods Of Using Same | Abandoned | View | |
| 16955596 | Double-Stranded Dna Molecule For The Detecting And Characterizing Molecular Interactions | Patented | View | |
| 18301040 | Micrornas And Methods Of Their Use | Abandoned | View | |
| 18202328 | Polynucleotide Agents Targeting Programmed Cell Death 1 Ligand 1 (Pd-L1) And Methods Of Use Thereof | Abandoned | View | |
| 17626981 | Melanophilin Antisense Oligonucleotides | Abandoned | View | |
| 17271496 | Compositions And Methods For Detecting Antibiotic Responsive Mrna Expression Signatures And Uses Thereof | Patented | View | |
| 17090804 | Differential Knockout Of An Allele Of A Heterozygous Elane Gene - Ii | Patented | View | |
| 17936820 | Microrna And Uses Thereof In Prevention And/or Treatment Of Fibroplasia Medical Sign And/or Syndrome | Patented | View | |
| 17293452 | Asparaginase Therapeutic Methods | Abandoned | View | |
| 18032845 | Antimicrobial Biosensors | Abandoned | View | |
| 17596764 | Combination Of Hepatitis B Virus (Hbv) Vaccines And Hbv-Targeting Rnai | Abandoned | View | |
| 16966965 | Compositions And Methods For Gene Editing By Targeting Fibrinogen-Alpha | Abandoned | View | |
| 17523030 | Coronavirus Irna Compositions And Methods Of Use Thereof | Patented | View | |
| 17719019 | Adeno-Associated Virus Vector Delivery Of Microrna-29 To Treat Muscular Dystrophy | Abandoned | View | |
| 17810495 | Circulating Microrna Signatures For Ovarian Cancer | Patented | View | |
| 16638107 | Conditional-Sirnas And Uses Thereof In Treating Cardiac Hypertrophy | Patented | View | |
| 18156360 | Rna Interactome Of Polycomb Repressive Complex 1 (Prc1) | Abandoned | View | |
| 17305225 | Multimeric Oligonucleotides Having Decreased Kidney Clearance | Patented | View | |
| 17411460 | Treatment Of Sepsis With Pcsk9 And Ldlr Modulators | Patented | View | |
| 17721530 | Complement Component C3 Irna Compositions And Methods Of Use Thereof | Patented | View | |
| 17364765 | Nucleic Acid-Polypeptide Compositions And Uses Thereof | Patented | View | |
| 16772678 | Compositions Comprising Circular Polyribonucleotides And Uses Thereof | Patented | View | |
| 18281523 | A Method For Assessing The Potential Effect Of Therapeutics On An Individual | Abandoned | View | |
| 18147549 | Reducing Beta-Catenin Expression To Potentiate Immunotherapy | Abandoned | View | |
| 17867929 | Methods Relating To Lung Cancer | Patented | View | |
| 18086209 | Sirt1-Sarna Compositions And Methods Of Use | Abandoned | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.