Login with your work email address to view charts. No credit card required.
| Art Unit: | 1635 — Drug, bio-affecting and body treating compositions |
|---|---|
| Group: | 1630 — Stem cells and cell culture and Nucleic Acid related therapy |
| Classes: |
514 — Drug, bio-affecting and body treating compositions 536 — Organic compounds -- part of the class 532-570 series 424 — Drug, bio-affecting and body treating compositions 435 — Chemistry: molecular biology and microbiology 800 — Multicellular living organisms and unmodified parts thereof and related processes 703 — Data processing: structural design, modeling, simulation, and emulation |
| Phone: | (571) 272-1293 |
| Email: | ruth.arieti@uspto.gov |
| Location: | VA 22314 |
| Title: | Pat Examnr (Biology) |
| Service: | 4 years |
| Grade: | GS-09 |
| 3-Year Grant rate: | 10% over 94 cases |
|---|---|
| Difficulty: | Extremely Hard |
| Difficulty Percentile: | 96th
|
With Examiner Arieti, you have a 10% chance of getting an issued patent by 3 years after the first office action. Examiner Arieti is an extremely hard examiner and in the 96th percentile across all examiners (with 100th percentile most difficult).
Below is the grant rate timeline for Examiner Arieti, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Examiner Arieti's grant rate is lower than that of Art Unit 1635 and lower than that of the USPTO.
| Average Office Actions Per Grant | |
|---|---|
| Examiner Arieti | 1.9 |
| Art Unit 1635 | 1.6 |
Examiner Arieti has granted 5 of 85 cases without any applicant-requested interviews for a grant rate of 6%.
Examiner Arieti has granted 4 of 9 cases with at least one applicant-requested interview for a grant rate of 44%.
With Examiner Arieti, conducting an interview increases your chance of getting a patent granted by 633%.
| Number | Title | OA Rejections | Status | IFW |
|---|---|---|---|---|
| 18516722 | Compositions And Methods For The Targeting Of Pcsk9 | Rejection information available with a Premium Stats subscription. See our pricing. | Patented | View |
| 18976043 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 17287665 | Compositions And Methods Involving Aptamer Switch Polynucleotides | Abandoned | View | |
| 17204480 | Oligonucleotides For Mapt Modulation | Abandoned | View | |
| 18881645 | Micellar Nanoparticles And Uses Thereof | Abandoned | View | |
| 18582317 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 18932078 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 17996806 | Compositions And Methods For Regulation Of Cell Activity Via Modulation Of Beta-Cytokine Activity | Abandoned | View | |
| 17275959 | Rnai Agents For Inhibiting Expression Of 17beta-Hsd Type 13 (Hsd17b13), Compositions Thereof, And Methods Of Use | Patented | View | |
| 18791380 | Advanced Rna Targeting (Arnatar) | Abandoned | View | |
| 17268654 | Nucleic Acids And Nucleic Acid Analogs For Treating, Preventing, And Disrupting Pathological Polynucleotide-Binding Protein Inclusions | Patented | View | |
| 18854299 | Compositions And Methods For Treating Liver Diseases With Sirnas Targeting Tbx3 | Abandoned | View | |
| 18977470 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 18977518 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 18819737 | Rnai Agents For Inhibiting Expression Of Inhibin Subunit Beta E (Inhbe), Pharmaceutical Compositions Thereof, And Methods Of Use | Patented | View | |
| 16649105 | Expression Systems That Facilitate Nucleic Acid Delivery And Methods Of Use | Abandoned | View | |
| 16981052 | In Situ Methods Of Inducing Of Immune Response | Abandoned | View | |
| 18977579 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 18976118 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 18976156 | Composition For Regulating Production Of Interfering Ribonucleic Acid | Patented | View | |
| 18687072 | Pnpla3-Targeting Short Interfering Rna (Sirna) Molecules And Uses Thereof | Abandoned | View | |
| 17781876 | Sirna Conjugate, Double-Stranded Sirna Conjugate, Salt Thereof And Application Thereof | Abandoned | View | |
| 17415420 | Methods Of Treatment And Diagnosis Of Tumours | Abandoned | View | |
| 18898720 | Nucleic Acids For Inhibiting Expression Of Transferrin Receptor 2 | Patented | View | |
| 19036917 | Antisense Polynucleotides To Induce Exon Skipping And Method Of Treating Dystrophies | Abandoned | View | |
| 17596753 | Combination Of Hepatitis B Virus (Hbv) Vaccines And Hbv-Targeting Rnai | Abandoned | View | |
| 18928880 | Cell Death-Inducing Dffa-Like Effector B (Cideb) Irna Compositions And Methods Of Use Thereof | Patented | View | |
| 16968861 | Tumor Environment-Specific Expression Of Chimeric Antigen Receptors | Abandoned | View | |
| 17022678 | Branched Lipid Conjugates Of Sirna For Specific Tissue Delivery | Patented | View | |
| 18723276 | Compositions And Methods Of Trna Silencing | Abandoned | View | |
| 16754714 | Methods And Compositions For Expansion Of Cell Population | Patented | View | |
| 17640706 | Treatment Of Hr Deficient Cancer | Abandoned | View | |
| 18765286 | Restoration Of The Cftr Function By Splicing Modulation | Patented | View | |
| 16951092 | Immunomodulatory Therapeutic Mrna Compositions Encoding Activating Oncogene Mutation Peptides | Abandoned | View | |
| 16969314 | Aptamer For Sclerostin And Use Thereof | Patented | View | |
| 18020329 | Treatments For Retinal Degenerative Diseases | Abandoned | View | |
| 17040629 | Crispr/cas9-Mediated Exon-Skipping Approach For Ush2a-Associated Usher Syndrome | Patented | View | |
| 17058989 | Cytotoxic Fluoropyrimidine Polymers And Methods Of Use Thereof | Patented | View | |
| 17055378 | Compositions And Methods For The Treatment Of Parkinson's Disease | Patented | View | |
| 17187018 | Compounds And Methods For Modulating Smn2 | Abandoned | View | |
| 18264351 | Use Of Mirna-485 Inhibitor To Regulate Psd95, Synaptophysin, And Caspase-3 Expression | Abandoned | View | |
| 17093225 | Methods And Compositions For The Treatment Of Hepatic And Metabolic Diseases | Abandoned | View | |
| 17598150 | Inhibition Of Monoamine Oxidase Subtype A (Maoa) Mitigates Cardiovascular Calcification | Abandoned | View | |
| 18036801 | Chemical Modifications For Inhibiting Expression Of Aldh2 | Abandoned | View | |
| 18562787 | Compositions And Methods For Silencing Carbonic Anhydrase 2 Expression | Abandoned | View | |
| 18741110 | Antisense Oligonucleotide Targeting Atn1 Mrna Or Pre-Mrna | Patented | View | |
| 17547879 | Oral Delivery Of Antisense Conjugates Targeting Pcsk9 | Patented | View | |
| 17417718 | Treatment Of Spinal Conditions With Chimera Decoy | Abandoned | View | |
| 17266275 | Systems And Methods For Aptamer-Based Intracellular Delivery Of A Payload Using Nanoneedles | Abandoned | View | |
| 18470687 | Cftr-Modulating Compositions And Methods | Patented | View |
Subscribe to Premium Examiner Statistics for unlimited access for your law firm.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.