| Number | Class Description |
|---|---|
| 607 | Surgery: light, thermal, and electrical application |
| 600 | Surgery |
| 606 | Surgery |
| 601 | Surgery: kinesitherapy |
| 604 | Surgery |
| 433 | Dentistry |
| 434 | Education and demonstration |
| 700 | Data processing: generic control systems or specific applications |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
Art Unit 3796's grant rate is higher than that of Group 3790 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 3796, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.