| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Avila | 892 | 91% |
| Examiner Barzegar | 1 | 0% |
| Examiner Bellinger | 426 | 81% |
| Examiner Binns | 0 | 0% |
| Examiner Buffington | 1 | 100% |
| Examiner Burgess | 162 | 28% |
| Examiner Chan | 0 | 0% |
| Examiner Choi | 0 | 0% |
| Examiner Comino | 22 | 59% |
| Examiner Figueroa | 0 | 0% |
| Examiner Gurari | 553 | 87% |
| Examiner Hayes | 584 | 90% |
| Examiner Jimenez (SPE) | 0 | 0% |
| Examiner Jones | 22 | 77% |
| Examiner Kotter | 566 | 75% |
| Examiner Kuhfuss | 414 | 83% |
| Examiner Lin | 175 | 81% |
| Examiner Mccarry | 511 | 88% |
| Examiner Meshaka | 121 | 87% |
| Examiner Morano (SPE) | 21 | 14% |
| Examiner Olson | 827 | 89% |
| Examiner Palmer | 0 | 0% |
| Examiner Paulson | 197 | 30% |
| Examiner Phan | 529 | 85% |
| Examiner Polay | 500 | 81% |
| Examiner Smith | 562 | 89% |
| Examiner Starck | 0 | 0% |
| Examiner Triggs | 853 | 95% |
| Examiner Vasudeva | 338 | 76% |
| Examiner Venne | 680 | 77% |
| Examiner Wiest | 490 | 81% |
| Art Unit 3615 | 9447 | 83% |
| Number | Class Description |
|---|---|
| 114 | Ships |
| 440 | Marine propulsion |
| 301 | Land vehicles: wheels and axles |
| 104 | Railways |
| 441 | Buoys, rafts, and aquatic devices |
| 105 | Railway rolling stock |
| 246 | Railway switches and signals |
| 152 | Resilient tires and wheels |
| 180 | Motor vehicles |
| 305 | Wheel substitutes for land vehicles |
Art Unit 3615's grant rate is lower than that of Group 3610 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 3615, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.