| Number | Class Description |
|---|---|
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 438 | Semiconductor device manufacturing: process |
| 700 | Data processing: generic control systems or specific applications |
| 356 | Optics: measuring and testing |
| 372 | Coherent light generators |
| 702 | Data processing: measuring, calibrating, or testing |
| 361 | Electricity: electrical systems and devices |
| 428 | Stock material or miscellaneous articles |
| 345 | Computer graphics processing and selective visual display systems |
| 451 | Abrading |
Art Unit 2897's grant rate is higher than that of Group 28XX and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2897, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.