| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Alam (SPE) | 253 | 65% |
| Examiner Artman | 307 | 92% |
| Examiner Boosalis | 649 | 94% |
| Examiner Bryant | 308 | 88% |
| Examiner Downing | 0 | 0% |
| Examiner Faye | 551 | 80% |
| Examiner Fin | 56 | 64% |
| Examiner Fox | 445 | 91% |
| Examiner Gaworecki | 785 | 94% |
| Examiner Gunberg | 337 | 88% |
| Examiner Gutierrez | 316 | 93% |
| Examiner Ho | 322 | 92% |
| Examiner Kao | 476 | 90% |
| Examiner Kefayati | 211 | 78% |
| Examiner Kiknadze | 349 | 90% |
| Examiner Kim | 861 | 90% |
| Examiner Lee | 175 | 30% |
| Examiner Makiya (SPE) | 12 | 0% |
| Examiner Malevic | 298 | 89% |
| Examiner Maupin | 464 | 91% |
| Examiner Razzaghi | 0 | 0% |
| Examiner Riddick | 357 | 82% |
| Examiner Song | 594 | 92% |
| Examiner Taningco | 559 | 84% |
| Examiner Taylor | 0 | 0% |
| Examiner Thomas | 399 | 91% |
| Examiner Toohey | 0 | 0% |
| Examiner Wong | 372 | 94% |
| Examiner Yun | 288 | 92% |
| Art Unit 2884 | 9744 | 88% |
| Number | Class Description |
|---|---|
| 378 | X-ray or gamma ray systems or devices |
| 250 | Radiant energy |
| 600 | Surgery |
| 382 | Image analysis |
| 702 | Data processing: measuring, calibrating, or testing |
| 356 | Optics: measuring and testing |
| 435 | Chemistry: molecular biology and microbiology |
| 348 | Television |
| 374 | Thermal measuring and testing |
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
Art Unit 2884's grant rate is higher than that of Group 2870-2880 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2884, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.