| Number | Class Description |
|---|---|
| 374 | Thermal measuring and testing |
| 116 | Signals and indicators |
| 177 | Weighing scales |
| 702 | Data processing: measuring, calibrating, or testing |
| 435 | Chemistry: molecular biology and microbiology |
| 600 | Surgery |
| 700 | Data processing: generic control systems or specific applications |
| 356 | Optics: measuring and testing |
| 701 | Data processing: vehicles, navigation, and relative location |
| 436 | Chemistry: analytical and immunological testing |
Art Unit 2855's grant rate is lower than that of Group 2850-2860 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2855, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.