| Number | Class Description |
|---|---|
| 343 | Communications: radio wave antennas |
| 341 | Coded data generation or conversion |
| 315 | Electric lamp and discharge devices: systems |
| 326 | Electronic digital logic circuitry |
| 706 | Data processing: artificial intelligence |
| 707 | Data processing: database and file management or data structures |
| 455 | Telecommunications |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 361 | Electricity: electrical systems and devices |
| 174 | Electricity: conductors and insulators |
Art Unit 2845's grant rate is higher than that of Group 2830-2840 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2845, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.