| Number | Class Description |
|---|---|
| 307 | Electrical transmission or interconnection systems |
| 361 | Electricity: electrical systems and devices |
| 327 | Miscellaneous active electrical nonlinear devices, circuits, and systems |
| 331 | Oscillators |
| 315 | Electric lamp and discharge devices: systems |
| 320 | Electricity: battery or capacitor charging or discharging |
| 701 | Data processing: vehicles, navigation, and relative location |
| 336 | Inductor devices |
| 700 | Data processing: generic control systems or specific applications |
| 377 | Electrical pulse counters, pulse dividers, or shift registers: circuits and systems |
Art Unit 2836's grant rate is lower than that of Group 28XX and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2836, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.