| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Ahmad | 482 | 83% |
| Examiner Ahmed | 614 | 94% |
| Examiner Armand | 514 | 93% |
| Examiner Chan | 249 | 89% |
| Examiner Cheek | 0 | 0% |
| Examiner Crawford | 329 | 85% |
| Examiner Gauthier (SPE) | 229 | 77% |
| Examiner King | 155 | 79% |
| Examiner Koo | 282 | 88% |
| Examiner Lee | 1 | 0% |
| Examiner Malek | 215 | 91% |
| Examiner Menz | 449 | 95% |
| Examiner Nicely | 385 | 96% |
| Examiner Rahman | 290 | 93% |
| Examiner Sheker | 0 | 0% |
| Examiner Weiland | 0 | 0% |
| Art Unit 2813 | 4194 | 90% |
| Number | Class Description |
|---|---|
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 438 | Semiconductor device manufacturing: process |
| 342 | Communications: directive radio wave systems and devices (e.g., radar, radio navigation) |
| 700 | Data processing: generic control systems or specific applications |
| 702 | Data processing: measuring, calibrating, or testing |
| 706 | Data processing: artificial intelligence |
| 310 | Electrical generator or motor structure |
| 219 | Electric heating |
| 365 | Static information storage and retrieval |
| 361 | Electricity: electrical systems and devices |
Art Unit 2813's grant rate is higher than that of Group 2810-2820 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2813, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.