| Number | Class Description |
|---|---|
| 257 | Active solid-state devices (e.g., transistors, solid-state diodes) |
| 438 | Semiconductor device manufacturing: process |
| 702 | Data processing: measuring, calibrating, or testing |
| 700 | Data processing: generic control systems or specific applications |
| 706 | Data processing: artificial intelligence |
| 361 | Electricity: electrical systems and devices |
| 703 | Data processing: structural design, modeling, simulation, and emulation |
| 310 | Electrical generator or motor structure |
| 712 | Electrical computers and digital processing systems: processing architectures and instruction processing (e.g., processors) |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
Art Unit 2812's grant rate is higher than that of Group 2810-2820 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2812, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.