| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Abdou | 273 | 71% |
| Examiner Beasley | 28 | 86% |
| Examiner Findley | 338 | 90% |
| Examiner Hossain | 266 | 85% |
| Examiner Jebari | 189 | 51% |
| Examiner Kelley (SPE) | 20 | 15% |
| Examiner Kwan | 200 | 72% |
| Examiner Messmore | 255 | 84% |
| Examiner Picon-Feliciano | 171 | 73% |
| Examiner Retallick | 242 | 80% |
| Examiner Senfi | 437 | 93% |
| Examiner Tarko | 155 | 64% |
| Examiner Vazquez | 252 | 78% |
| Examiner Walsh | 207 | 78% |
| Examiner Zhou | 494 | 88% |
| Art Unit 2482 | 3527 | 80% |
| Number | Class Description |
|---|---|
| 375 | Pulse or digital communications |
| 348 | Television |
| 382 | Image analysis |
| 725 | Interactive video distribution systems |
| 356 | Optics: measuring and testing |
| 345 | Computer graphics processing and selective visual display systems |
| 706 | Data processing: artificial intelligence |
| 600 | Surgery |
| 701 | Data processing: vehicles, navigation, and relative location |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
Art Unit 2482's grant rate is lower than that of Group 2480 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2482, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.