| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Agharahimi | 163 | 62% |
| Examiner Alam | 301 | 90% |
| Examiner Bibbee | 254 | 89% |
| Examiner Daye | 229 | 85% |
| Examiner Glasser | 35 | 51% |
| Examiner Jacob | 257 | 93% |
| Examiner Le | 443 | 94% |
| Examiner Leroux | 352 | 93% |
| Examiner Mofiz (SPE) | 14 | 21% |
| Examiner Nguyen | 271 | 86% |
| Examiner Pyo | 189 | 86% |
| Examiner Samara | 88 | 50% |
| Examiner Syed | 259 | 75% |
| Examiner Uddin | 284 | 83% |
| Examiner Wehovz | 59 | 42% |
| Art Unit 2161 | 3198 | 84% |
| Number | Class Description |
|---|---|
| 707 | Data processing: database and file management or data structures |
| 706 | Data processing: artificial intelligence |
| 705 | Data processing: financial, business practice, management, or cost/price determination |
| 715 | Data processing: presentation processing of document, operator interface processing, and screen saver display processing |
| 726 | Information security |
| 711 | Electrical computers and digital processing systems: memory |
| 434 | Education and demonstration |
| 709 | Electrical computers and digital processing systems: multicomputer data transferring |
| 382 | Image analysis |
| 714 | Error detection/correction and fault detection/recovery |
Art Unit 2161's grant rate is higher than that of Group 2150-2160 and higher than that of the USPTO.
Below is the grant rate timeline for Art Unit 2161, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.