| Examiner | Number of Cases | 3YGR |
|---|---|---|
| Examiner Aguirre | 455 | 65% |
| Examiner Anderson | 524 | 73% |
| Examiner Chicks | 17 | 12% |
| Examiner Coughlin | 506 | 70% |
| Examiner Ferguson | 5 | 0% |
| Examiner Fetterolf | 37 | 5% |
| Examiner Havlin | 327 | 53% |
| Examiner Heasley | 27 | 11% |
| Examiner Jackson | 758 | 82% |
| Examiner Kuckla | 13 | 0% |
| Examiner Mckoy | 14 | 0% |
| Examiner Patel | 343 | 70% |
| Examiner Saeed | 703 | 86% |
| Examiner Shim | 45 | 31% |
| Examiner Stockton | 620 | 77% |
| Art Unit 1626 | 4394 | 72% |
| Number | Class Description |
|---|---|
| 514 | Drug, bio-affecting and body treating compositions |
| 548 | Organic compounds -- part of the class 532-570 series |
| 544 | Organic compounds -- part of the class 532-570 series |
| 558 | Organic compounds -- part of the class 532-570 series |
| 549 | Organic compounds -- part of the class 532-570 series |
| 546 | Organic compounds -- part of the class 532-570 series |
| 424 | Drug, bio-affecting and body treating compositions |
| 534 | Organic compounds -- part of the class 532-570 series |
| 540 | Organic compounds -- part of the class 532-570 series |
| 435 | Chemistry: molecular biology and microbiology |
Art Unit 1626's grant rate is higher than that of Group 1620 and lower than that of the USPTO.
Below is the grant rate timeline for Art Unit 1626, where the timeline is relative to the date of the first office action. The three-year grant rate is the percentage of applications granted at three years after the first office action.
Disclaimer: We do not provide any guarantees as to the accuracy of the statistics presented above and under
no circumstances will we be liable for any outcome resulting from your reliance on the above statistics.