| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 79 |
| Number of clients: | 16 |
No Quality Score Badges for TAYLOR & EDELSTEIN, PC in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| SCHOTT AG | 32 | |
| Rolls-Royce Solutions GmbH | 12 | |
| Voith Patent GmbH | 8 | |
| SMed-TA/TD, LLC | 5 | |
| SCHOTT Pharma Schweiz AG | 4 | |
| SCHOTT Pharma AG & Co. KGaA | 4 | |
| Unknown | 2 | |
| Eberlestock USA LLC | 2 | |
| LifeBridge Innovations, PBC | 2 | |
| Hyper Electric Marine Inc. | 2 | |
| Eclipse Orthopaedics, LLC | 1 | |
| PavaShot, Inc | 1 | |
| PHD, Inc. | 1 | |
| E.C. Woods, Inc. | 1 | |
| Wattre, Inc. | 1 | |
| Schmeisser GmbH | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 69310 | Joseph S Edelstein |
Taylor IP, P.C. 142 S. Main St. Avilla, IN 46710 US |
Intellectual Property Legal Services | Taylor & Edelstein |
| 2 | Attorney 71324 | Xin Taylor |
New Page Legal, LLC 10411 Motor City Drive, Suite 750 Bethesda, MD 20817 US |
Intellectual Property Legal Services | Taylor & Edelstein |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 23 |
| 2100 | Computer Architecture and Software | 1 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 1 |
| 2600 | Communications | 0 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 13 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 13 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 28 |
Quality score data for TAYLOR & EDELSTEIN, PC is only available for logged in users with an email address ending in tayloredelstein.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for TAYLOR & EDELSTEIN, PC is only available for logged in users with an email address ending in tayloredelstein.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.