| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 108 |
| Number of clients: | 17 |
No Quality Score Badges for Paradice & Li LLP in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| Synaptics Incorporated | 26 | |
| Auris Health, Inc. | 23 | |
| Intuit Inc. | 17 | |
| Lyten, Inc. | 14 | |
| Zeteo Tech, Inc. | 7 | |
| Onto Innovation Inc. | 6 | |
| Aeonsemi, Inc. | 3 | |
| Atmosic Technologies, Inc. | 2 | |
| MemVerge, Inc. | 2 | |
| Arizona Optical Metrology LLC | 1 | |
| Johnson & Johnson Enterprise Innovation Inc. | 1 | |
| Cohere Technologies, Inc. | 1 | |
| PHY Wireless, LLC | 1 | |
| DisplayLink (UK) Limited | 1 | |
| The Board of Trustees of the Leland Stanford Junior University | 1 | |
| Shockwave Medical, Inc. | 1 | |
| DSP Group Ltd. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 60708 | Brian K Lambert |
Paradice and Li LLP 16515 Marchmont Drive Los Gatos, CA 95032 US |
Paradice & Li | Paradice and Li LLP Silicon Valley Intellectual Property IP and Patent Attorneys in Campbell CA |
| 2 | Attorney 65273 | Michael A Quick |
Paradice and Li LLP 1999 South Bascom Avenue Suite 300 Campbell, CA 95008 US |
Paradice & Li | Paradice and Li LLP Silicon Valley Intellectual Property IP and Patent Attorneys in Campbell CA |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 13 |
| 2100 | Computer Architecture and Software | 18 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 8 |
| 2600 | Communications | 27 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 15 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 11 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 16 |
Quality score data for Paradice & Li LLP is only available for logged in users with an email address ending in paradiceli.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Paradice & Li LLP is only available for logged in users with an email address ending in paradiceli.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.