| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 69 |
| Number of clients: | 10 |
No Quality Score Badges for IP Business Solutions, LLC. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| KYOCERA Document Solutions Inc. | 43 | |
| DMG MORI CO., LTD. | 14 | |
| Faurecia Clarion Electronics Co., Ltd. | 4 | |
| TOMY COMPANY, LTD. | 2 | |
| TOYO DENSO KABUSHIKI KAISHA | 1 | |
| Unknown | 1 | |
| NATIONAL INSTITUTE FOR MATERIALS SCIENCE | 1 | |
| DAIZO CORPORATION | 1 | |
| MONJYU CO., LTD. | 1 | |
| Magnescale Co., Ltd. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 1 |
| 1700 | Chemical and Materials Engineering | 7 |
| 2100 | Computer Architecture and Software | 4 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 3 |
| 2600 | Communications | 6 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 17 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 22 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 9 |
Quality score data for IP Business Solutions, LLC. is only available for logged in users with an email address ending in ipbizsolutions.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for IP Business Solutions, LLC. is only available for logged in users with an email address ending in ipbizsolutions.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.