| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 316 |
| Number of clients: | 123 |
No Quality Score Badges for Heslin Rothenberg Farley & Mesiti P.C. in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| International Business Machines Corporation | 79 | |
| Paragon 28, Inc. | 17 | |
| Illumina, Inc. | 13 | Top 10 1600 |
| Unknown | 12 | |
| Champion Link International Corporation | 9 | |
| AngioDynamics, Inc. | 7 | |
| SNF Group | 7 | |
| PLUG POWER INC. | 6 | |
| Icahn School of Medicine at Mount Sinai | 6 | |
| JK-HOLDING GMBH | 6 | |
| OMYA INTERNATIONAL AG | 4 | |
| TRANSFINDER CORPORATION | 4 | |
| Leviton Manufacturing Co., Inc. | 4 | |
| MEDARTIS AG | 3 | |
| FREE FORM FIBERS, LLC | 3 | |
| CYBIN UK LTD | 3 | |
| BLACKPIN INC. | 3 | |
| SARTORIUS STEDIM FMT SAS | 3 | |
| KOREA RESEARCH INSTITUTE OF CHEMICAL TECHNOLOGY | 3 | |
| EMMYON, INC. | 2 | |
| EXEL INDUSTRIES | 2 | |
| CONDALIGN AS | 2 | |
| Shanghai Smartee Denti-Technology Co., Ltd. | 2 | |
| IMPERIAL COLLEGE INNOVATIONS LIMITED | 2 | |
| Paragon Advanced Technologies, Inc. | 2 | |
| The Research Foundation for The State University of New York | 2 | |
| C.R.F. SOCIETA' CONSORTILE PER AZIONI | 2 | |
| EXIMO MEDICAL LTD. | 2 | |
| AGENCY FOR DEFENSE DEVELOPMENT | 2 | |
| SARATOGA SPA & BATH, INC. | 2 | |
| BIOPOLY, LLC | 2 | |
| KOREA ADVANCED INSTITUTE OF SCIENCE AND TECHNOLOGY | 2 | |
| PHC Corporation | 2 | |
| Beijing Normal University, Zhuhai | 2 | |
| OZONO POLARIS, S.A. DE C.V. | 2 | |
| EGG-CHICK AUTOMATED TECHNOLOGIES | 2 | |
| City University of Hong Kong | 2 | |
| SANIVA DIAGNOSTICS GMBH | 2 | |
| TRIQUEUE HOLDINGS, LLC | 2 | |
| INSTITUTE OF ROCK AND SOIL MECHANICS, CAS | 1 | |
| Telescope Casual Furniture, Inc. | 1 | |
| CLEARVUE EUROPE HOLDING B.V. | 1 | |
| Sportsfield Intellectual, LLC | 1 | |
| Peraton Labs Inc. | 1 | |
| MUSC FOUNDATION FOR RESEARCH DEVELOPMENT | 1 | |
| MICRORGANIC TECHNOLOGIES, INC. | 1 | |
| BIONUCLEI | 1 | |
| Beyond Energy Services and Technology Corp. | 1 | |
| Moab Ventures LLC | 1 | |
| DUET SPINE HOLDINGS, LLC | 1 | |
| Mohawk Lifts, LLC | 1 | |
| MARINE POWER SYSTEMS LIMITED | 1 | |
| Drivewyze Ltd. | 1 | |
| Higgins Biotech, Inc. | 1 | |
| UNIVERSITY OF CAPE TOWN | 1 | |
| TOPAS GMBH TECHNOLOGIE-ORIENTIERTE PARTIKEL-, ANALYSEN- UND SENSORTECHNIK | 1 | |
| CEVA SANTE ANIMALE | 1 | |
| Komma AG | 1 | |
| Tomocube, Inc. | 1 | |
| Optimum Petroleum Services Inc. | 1 | |
| LANDSCAPE FORMS, INC. | 1 | |
| MINUENDO AS | 1 | |
| MASONIC MEDICAL RESEARCH LABORATORY | 1 | |
| PRXCISION LLC | 1 | |
| ROXILLA LLC | 1 | |
| Albert-Ludwigs-Universitaet Freiburg | 1 | |
| BLUBRAKE S.P.A | 1 | |
| KOREA UNIVERSITY RESEARCH AND BUSINESS FOUNDATION | 1 | |
| Proxygen GmbH | 1 | |
| DRIFTLINE EHF. | 1 | |
| AND Y KNOT INNOVATION AND SALES INC. | 1 | |
| PKG Equipment Inc. | 1 | |
| Scuderi Group, Inc. | 1 | |
| The University of Melbourne | 1 | |
| NORWEGIAN UNIVERSITY OF SCIENCE AND TECHNOLOGY (NTNU) | 1 | |
| LIQID MEDICAL PROPRIETARY LIMITED | 1 | |
| ALBANY MEDICAL COLLEGE | 1 | |
| Vacuum Innovations LLC | 1 | |
| INTERACTIVE FULLY ELECTRICAL VEHICLES S.R.L. | 1 | |
| chrn on-chip biotechnologies B.V. | 1 | |
| Metatron S.p.A. | 1 | |
| NatureQuant, LLC | 1 | |
| KICKBALL CONCEPTS LLC | 1 | |
| OTSUKA PHARMACEUTICAL CO., LTD. | 1 | |
| FUJIFILM Cellular Dynamics, Inc. | 1 | |
| UNIVERSITETET I OSLO | 1 | |
| TEMPER AXLE PRODUCTS CORPORATION | 1 | |
| ArgosVision Inc. | 1 | |
| GUANGDONG UNIVERSITY OF TECHNOLOGY | 1 | |
| Artrya Limited | 1 | |
| ROTOP RADIOPHARMACY GMBH | 1 | |
| FRIO UK LIMITED | 1 | |
| Leading Magnetic Design Ltd | 1 | |
| AIRMONT AS | 1 | |
| POLYMER TECHNOLGIES LIMITED | 1 | |
| GLOBAL MET TECH PTY LTD | 1 | |
| c/o Medartis AG | 1 | |
| AIKAWA FIBER TECHNOLOGIES INC. | 1 | |
| SOLETANCHE FREYSSINET | 1 | |
| U-tec Group Inc. | 1 | |
| ADEPTIO PHARMACEUTICALS LIMITED | 1 | |
| The Board of Trustees of the Leland Stanford Junior University | 1 | |
| Stellantis Europe S.p.A. | 1 | |
| The Rockefeller University | 1 | |
| Cornell University | 1 | |
| PRIMALOFT, INC. | 1 | |
| AGERSENS PTY LTD | 1 | |
| Fire & Flood Emergency Services Ltd. | 1 | |
| TONGXIANG SMALL BOSS SPECIAL PLASTIC PRODUCTS CO., LTD. | 1 | |
| W Schonbek LLC | 1 | |
| Shanghai Finmail Network Technology Co., Ltd. | 1 | |
| RADIATRIC INC | 1 | |
| Sareum Limited | 1 | |
| SparkCharge, Inc. | 1 | |
| POMODOI GMBH | 1 | |
| WILLOWTREE HOLDINGS PTY LTD | 1 | |
| FORVET S.P.A. COSTRUZIONE MACCHINE SPECIALI | 1 | |
| RENA TECHNOLOGIES GMBH | 1 | |
| TOPGUN Snowmaking Inc. | 1 | |
| Illumina Cambridge Limited | 1 | |
| CARINLAB S.A.P.I. DE C.V. | 1 | |
| Ketonis Innovations LLC | 1 | |
| GRANSTUDIO S.P.A. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 31 |
| 1700 | Chemical and Materials Engineering | 46 |
| 2100 | Computer Architecture and Software | 50 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 21 |
| 2600 | Communications | 14 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 27 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 47 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 80 |
Quality score data for Heslin Rothenberg Farley & Mesiti P.C. is only available for logged in users with an email address ending in hrfmlaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Heslin Rothenberg Farley & Mesiti P.C. is only available for logged in users with an email address ending in hrfmlaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.