| Time Period: | Year ending 2026Q1 |
|---|---|
| Number of Issued Patents: | 62 |
| Number of clients: | 8 |
No Quality Score Badges for Han IP PLLC in the current year. See our Law Firm Quality Score Rankings and our Company Quality Score Rankings.
| Company | No. of Issued Patents | Quality Badges of Company |
|---|---|---|
| MediaTek Singapore Pte. Ltd. | 23 | |
| MEDIATEK INC. | 19 | |
| Aleddra Inc. | 8 | |
| Strike IP, LLC | 6 | |
| Getac Technology Corporation | 3 | |
| Unknown | 1 | |
| Thunderzee Industry Co., Ltd. | 1 | |
| C. Light Technologies, Inc. | 1 |
This information is obtained from the USPTO and searching the Internet, and the information may be out of date or incorrect. Practitioners can update their info with USPTO OED.
| Reg. No. | Name | Employer / Address | Law Firm Page | |
|---|---|---|---|---|
| 1 | Attorney 60266 | Andy M. Han |
Han IP PLLC 6513 132nd Ave NE Suite 405 Kirkland, WA 98033 US |
Han IP PLLC |
| Tech Center | Description | No. of Issued Patents |
|---|---|---|
| 1600 | Biotechnology and Organic Chemistry | 0 |
| 1700 | Chemical and Materials Engineering | 1 |
| 2100 | Computer Architecture and Software | 2 |
| 2400 | Networking, Multiplexing, Cable, and Cybersecurity | 29 |
| 2600 | Communications | 14 |
| 2800 | Semiconductors/Memory, Circuits/Measuring and Testing, Optics/Photocopying, Printing/Measuring and Testing | 9 |
| 3600 | Transportation, Construction, Electronic Commerce, Agriculture, National Security and License and Review | 6 |
| 3700 | Mechanical Engineering, Manufacturing, Gaming, and Medical Devices/Processes | 1 |
Quality score data for Han IP PLLC is only available for logged in users with an email address ending in haniplaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.
Quality score data for Han IP PLLC is only available for logged in users with an email address ending in haniplaw.com. Please contact us at support@foopatentbots.com if you are an attorney at this firm and we are filtering on an incorrect email address.